Legumes

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Humus Al Amier Rila 74.7 portion (30 g) 313 3 7 3 Detail
giant beans 112.9 100 g 473 5 13 5 Detail
Edamane green soybeans 120.8 100 g 506 11 10 5 5 Detail
chickpeas sterilized Marks and Spencer 100.0 portion (80 g) 419 5 14 2 5 Detail
Chickpeas carrots and olives chick-peas Onassis 433.9 pack (280 g) 1 817 11 39 31 Detail
Red split lentils red lentils 99.1 100 g 415 7 11 1 8 Detail
chickpea chocolate dessert 470.5 a quarter (195 g) 1 970 20 60 12 22 Detail
Hummus with Kalamata olives 295.2 100 g 1 236 6 3 27 Detail
The lens in brine Gian 3 189.6 pack (240 g) 794 15 22 1 Detail
White beans ARO 189.6 240 g 794 12 30 2 12 Detail
ar kernel california 110.1 100 g 461 2 23 0,8 2 Detail
lentil salad with apple 135.6 portion (200 g) 568 7 22 2 4 Detail
chickpea soy butter 225.2 100 g 943 11 27 4 6 Detail
Trio hummus Annas 276.1 100 g 1 156 8 15 20 2 Detail
Moli Pasta Baked Beans in tomato sauce 277.0 pack (400 g) 1 160 19 47 0 Detail
Kircherersen Alnatura 273.2 pack (215 g) 1 144 15 32 6 15 Detail
Bean mix Annalisa 130.8 100 g 548 7 22 2 Detail
green beans sliced ​​Vitae d'Oro 41.0 150 g 172 2 4 0 3 Detail
Yellow Mung Dal 297.1 100 g 1 244 24 46 1 10 Detail
Chili Bohnen 96.0 100 g 402 6 14 0,4 5 Detail
imperial peas 4.0 10 g 17 0 0,8 0 0,3 Detail
natto 14.3 30 g 60 5 3 Detail
White beans in sauce with chilli flavor 0.9 1 g 4 0,05 0,12 0,01 Detail
Baked beans Campo largo 64.9 100 g 272 5 10 0,5 4 Detail
Green beans Green Beans Vernet 25.0 100 g 105 1 4 0,2 Detail
lens Linsen 90.7 100 g 380 6 13 0,5 5 Detail
baby mongoose Albert Quality 241.2 200 g 1 010 17 40 1 15 Detail
Chickpeas in brine Fine Life 124.1 100 g 520 7 15 2 Detail
basmati rice Golden Sun 152.8 100 g 640 3 29 2 1 Detail
White beans in brine Fine Life 100.5 100 g 421 6 14 0,5 Detail
Reduced Sugar and Salt Baked Beans 180.3 pack (220 g) 755 9 29 1 7 Detail
hummus Durra 739.9 pack (370 g) 3 098 24 52 48 1 Detail
lentil flour 298.5 100 g 1 250 24 50 1 11 Detail
edamame beans 160.9 100 g 674 16 2 8 Detail
Tremocos 86.9 100 g 364 9 3 3 Detail
Beans cooked tomato Healthy living 78.1 100 g 327 5 12 0,2 4 Detail
Red kidney beans sterilized in brine Rapunzel 64.0 100 g 268 5 8 0,5 Detail
Cícerko cocoa Koro 267.0 pack (150 g) 1 118 13 39 6 6 Detail
Mixed Beans Freshona 67.1 100 g 281 4 7 0,9 6 Detail
Bayo refried beans White La Morena 170.0 130 g 712 6 20 7 9 Detail
Foul Medammes 111.0 pack (150 g) 465 8 17 0,9 8 Detail
Corn salad with quinoa, avocado, Brazil nuts Marks and Spencer 150.7 pack (100 g) 631 3 16 7 3 Detail
Kidney Bohnen DM 100.0 100 g 419 8 13 0,4 Detail
black beans Rapunzel 1530.0 pack (500 g) 6 406 110 195 15 105 Detail
canned chickpeas Bio Bio Idea 263.2 solid component (240 g) 1 102 18 36 1 17 Detail
Beans white plate Fiorino 458.5 piece (400 g) 1 920 31 59 4 30 Detail
instant pea soup Vitana 53.9 27 g 226 2 7 2 0,41 Detail
White beans large Cornfarm 2.8 1 g 12 0,19 0,46 0,02 Detail
Borlotti beans ESSA 117.0 100 g 490 7 17 0,5 Detail
Albert peas in brine 73.5 100 g 308 6 7 0,7 8 Detail