Sauce

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
pasta sauce with basil Albert 67.1 100 g 281 1 8 3 0,9 Detail
cheese sauce with ham. 166.9 100 g 699 11 4 11 0 Detail
ketchup gentle Felix 19.1 20 g 80 0,3 4 0,1 Detail
Panzani Pasta Sauce 1.4 1 g 6 0,03 0,14 0,08 0,02 Detail
Bella Parma Sugo al Basilico 192.5 pack (350 g) 806 5 19 9 8 Detail
Soy sauce spicy Vitana 85.0 100 ml 356 1 20 0,04 0 Detail
3 peppers sauce Knorr 76.9 portion (100 g) 322 0,8 8 4 0,5 Detail
vanilla sauce 869.3 500 ml 3 640 21 144 22 0 Detail
Jack Daniels Hot Chili 162.8 100 g 682 0,8 40 0,1 0,7 Detail
Selection Pesto Tartufo with mushrooms and truffles 202.0 100 g 846 3 4 19 Detail
cream sauce with zucchini 192.0 100 g 804 3 4 18 Detail
The garlic sauce Classic 401.9 100 g 1 683 0,9 7 41 Detail
Spaghetti Carbonara Knorr 145.2 100 g 608 8 22 3 Detail
Maggi sauce curry wurst 108.9 100 g 456 2 22 0,8 1 Detail
cranberry sauce Vitana 125.8 100 ml 527 0,9 29 0,03 Detail
Tuscany Alnatura 2.8 10 g 12 0,11 0,42 0,02 0,25 Detail
Amaizin Indian Tikka Massala 187.9 100 g 787 3 4 17 Detail
Mostaza (sin gluten) Mercadona 1.4 1 g 6 0,05 0,14 0,06 Detail
Tomato sauce with minced meat (Lidl) 84.3 100 g 353 9 4 4 Detail
Cranberry sauce with port wine Deluxe 1.9 1 ml 8 0 0,44 0 Detail
Kari ketchup 1.4 1 g 6 0,01 0,32 0 Detail
sugo alla Carbonara Bella Parma 335.3 pack (19 g) 1 404 9 7 30 Detail
Oyster sauce Golden Boat 0.7 1 ml 3 0 0,14 0 Detail
Wild African Masai sauce fruchtig Scharf 112.0 100 ml 469 2 16 4 Detail
Boneco Mustard with honey and dill Premium 1.6 1 g 7 0,04 0,22 0,05 Detail
Exclusive Bolognese Tomato sauce with vegetables and beef 350 g 346.5 pack (350 g) 1 451 15 23 21 Detail
Knorr cheese noodles 109.8 67 g 460 2 13 5 Detail
Indian Balti Sauce Marks & Spencer 116.0 100 g 486 2 7 8 3 Detail
My dill sauce 104.8 150 g 439 4 12 5 Detail
korma sauce with cream, onion and coconut 580.8 pack (350 g) 2 432 7 24 49 4 Detail
Horeca-Crema all Aceto Balsamico di Modena IGP 45.8 portion (20 g) 192 0,26 11 0 Detail
chicken baked with four kinds of cheese sauce ready 409.1 150 g 1 713 5 9 40 Detail
Guacamole Marks & Spencer 156.4 100 g 655 0,9 4 14 4 Detail
Szechuan sauce Uncle Ben's 85.0 100 g 356 0,9 10 4 0,7 Detail
sweet chilli sugar free 3.5 piece (10 ml) 15 0,04 0,37 0,17 Detail
tomato sauce with soya granules 47.2 100 g 198 5 5 0,14 2 Detail
Tamarind Paste 92.9 100 ml 389 1 21 0 Detail
Eridanous tomato sauce with eggplant 321.7 pack (290 g) 1 347 5 24 21 Detail
Frankys bakery coffeefee Zerup 0.0 1 ml 0,4 0 0,02 0 0,01 Detail
Italiamo besciamella sauce 145.9 100 g 611 4 14 8 Detail
ARO polpa di pomodoro 21.9 100 g 92 1 3 0,2 Detail
Nahrin curry sauce 44.9 100 ml 188 2 6 1 Detail
Exotic food sweet chilli sauce 219.0 100 g 917 1 53 0 Detail
Sugo Olive Agnesi 0.7 1 g 3 0,01 0,06 0,04 Detail
Hellmann's whiskey cocktail sauce 37.2 portion (15 ml) 156 0,11 2 3 Detail
Parmesan cheese sauce 58.0 piece (100 g) 243 3 7 2 Detail
Caesar dressing GymBeam 0.9 portion (10 ml) 4 0 0,06 0 Detail
Tomato sauce with cheese Pecorino Romano Italiamo 336.0 pack (350 g) 1 407 10 24 22 Detail
Tomato sauce for stuffed peppers 12.6 90 g 53 0,27 2 0,53 Detail
chili garlic sauce china 85.9 100 g 360 2 14 0,9 Detail