Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Creamy strawberry yoghurt component 208.2 150 g 872 6 19 12 Detail
Joghurt mild, 3.5% cremig gerührt 106.5 portion (150 g) 446 6 8 5 0 Detail
Pilos italieri Zabaglione 192.0 pack (150 g) 804 5 22 9 Detail
Milch Reis DIATECH cherry 163.8 pack (200 g) 686 6 24 4 Detail
yogurt apricot 0,1% fat-K Classic 105.0 pack (150 g) 440 7 20 0,15 Detail
Müller yoghurt chocolate pistachio 201.5 130 g 844 4 29 7 Detail
Strawberry milk rice Belriso 225.7 pack (180 g) 945 5 36 6 Detail
Onken Vollkorn Purer Genuss 480.0 pack (500 g) 2 010 21 60 14 2 Detail
Müller Milch reis heisser apple raisin 231.9 pack (200 g) 971 6 41 4 Detail
Bio yogurt Musli Banane Spar Natur 108.1 100 g 453 3 16 3 0,7 Detail
DESIRA Greek yogurt peach 218.3 pack (150 g) 914 3 28 10 Detail
Greek yogurt light milky 145.9 pack (200 g) 611 7 9 9 Detail
plum yogurt with muesli 186.2 cup (200 g) 780 5 30 5 Detail
Lidl yogurt with chocolate muffin 200.6 100 g 840 6 29 6 Detail
Pilos cream in cup 118.9 100 g 498 2 12 7 Detail
Dessert jogurtík white ENPEKA 90.7 100 g 380 4 4 7 Detail
Bulgarian yogurt blueberry 160.0 piece (200 g) 670 6 19 7 Detail
Serek Apple from Rodzynkami Pilos 573.7 pack (385 g) 2 402 22 65 25 Detail
Cremoso yogurt, bianco 347.7 pack (330 g) 1 456 15 36 15 Detail
Yoghurt forest fruits 118.7 125 g 497 3 20 3 Detail
Almighurt Omas Apfelkuchen Ehrmann 151.9 pack (150 g) 636 5 23 4 Detail
Vanil yogurt TINE 0.9 1 g 4 0,04 0,13 0,03 Detail
crema Catalana 173.6 cup (125 g) 727 5 27 5 Detail
Zvolen creamy cappuccino yogurt 193.7 pack (145 g) 811 4 16 13 Detail
Fusion Acai Blueberry Activia Danone 123.7 pack (125 g) 518 4 16 4 Detail
Milbona Low Fat Yogurt 1.5% fat 91.4 portion (150 g) 383 8 9 2 0 Detail
Bifidus yogurt hazelnut Albert Quality 153.3 cup (125 g) 642 5 19 6 Detail
Milbona fruit yogurt 91.9 portion (100 g) 385 3 13 3 0,4 Detail
Meggle yogurt blueberry Classic 119.4 piece (125 g) 500 4 18 3 Detail
Milfina New Lifestyle Joghurt 0,1% Fett 97.4 pack (250 g) 408 12 10 0,25 Detail
Low Fat Yogurt Toffee 110.1 piece (125 g) 461 6 16 2 Detail
Joghurt mild Vanille 3.5% fat 238.8 pack (250 g) 1 000 36 7 0,25 Detail
creamy yogurt Nougat orange 218.3 pack (145 g) 914 4 22 12 0,29 Detail
Delissimo strawberry yoghurt 10% fat 236.9 pack (150 g) 992 4 25 13 0,15 Detail
Joghurt Nature 111.0 portion (150 g) 465 6 9 6 Detail
EasiYo Natural Fat Free Yogurt 48.9 100 g 205 5 7 0,2 0 Detail
Greek yogurt peach Delta 0% 138.5 pack (170 g) 580 13 20 0,17 0 Detail
vanilla yogurt 144.5 113 g 605 5 23 4 Detail
Fat Free Yogurt Glenisk organic Tropical Fruits 105.0 125 g 440 6 20 0,12 Detail
yogurt with component maracuya-lime 1.1 1 g 5 0,04 0,17 0,04 Detail
Yeo Valley free fat 59.4 piece (100 g) 249 6 8 Detail
Yogurt M & S victoria plum & bergamot 189.1 150 g 792 4 21 10 Detail
Cremoso Joghurt Strawberry Milbona 123.4 100 g 517 4 17 4 Detail
yoghurt Bilong 108.6 piece (145 g) 455 7 9 5 Detail
Bauer balance Strawberry 91.4 piece (150 g) 383 5 13 2 0 Detail
Vanilla yoqurt Marks & Spencer 75.2 160 g 315 9 9 0,48 0,8 Detail
Yoghurt 0.8% Milsani 46.0 100 g 193 4 6 0,8 Detail
Strawberry yogurt AGRO-La 0.4 1 g 2 0,03 0,06 0,01 Detail
Müller Joghurt mit der Ecke BORA BORA Pineapple Coconut 163.8 piece (140 g) 686 4 29 3 Detail
Yoplait yogurt hazelnut 147.1 pack (125 g) 616 4 19 5 0,25 Detail