Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Landliebe Joghurt pineapple 154.7 150 g 648 6 22 4 Detail
Fruit Yogurt Strawberry Milbona 189.8 pack (250 g) 795 10 36 0,25 0 Detail
Tropic fruit yogurt light sweeteners Milblu 63.5 150 g 266 8 8 0,15 0,15 Detail
yogurt SalzburgMilch 139.4 150 g 584 5 21 4 Detail
Alpenjogurt Milbona strawberry 100.0 100 g 419 3 16 3 Detail
Activia honey muesli 182.7 170 g 765 6 23 5 11 Detail
joghurt fettarmer 1.8% Fett Vanille Gutes Land 227.3 250 g 952 8 38 4 Detail
fromage blanc 1% Danone 0.4 1 g 2 0,08 0,04 0,01 Detail
Quark joghurt creme bratapfel 186.5 pack (180 g) 781 8 27 5 Detail
Bufidus Saveur Vanille Envia 120.3 piece (125 g) 504 4 18 4 Detail
Yogosan Creamy yogurt bianco XXL 212.0 pack (200 g) 888 9 22 9 Detail
Frankenland tiramisu dessert joghurt 1.6 1 g 7 0,03 0,19 0,08 Detail
Greek style yogurt Spar 52.7 100 g 221 5 8 0,1 Detail
Albert milk rice 220.9 150 g 925 4 29 10 Detail
Sojade vanilla 85.0 portion (100 g) 356 3 12 2 Detail
Fresa con yogur 96.4 100 g 404 3 15 3 Detail
sojade white 62.5 pack (125 g) 262 6 2 4 0,12 Detail
Lacto zero yogurt stracciatella 1.4 1 g 6 0,04 0,15 0,07 Detail
For fettarmer Joghurt Vanille + 1.8% 0.9 1 g 4 0,04 0,15 0,01 Detail
Chocolate and vanilla pudding Desira 199.9 150 g 837 4 28 9 0,15 Detail
Optiwell und Joghurt Pfirsich Maracuja 58.7 piece (125 g) 246 4 10 0,12 Detail
Yoo Kiwi Fruit 160.5 150 g 672 5 25 4 Detail
Berchtesgadener Land Bio yoghurt 1.7% 284.2 pack (500 g) 1 190 26 21 8 Detail
Oikos Greek yogurt 80.0 pack (150 g) 335 15 6 0 Detail
BIO Sheep strawberry yogurt Pencin 159.0 piece (150 g) 666 6 19 6 Detail
Florian Revital chia cherry 142.1 pack (145 g) 595 6 22 3 Detail
Yogurt Cream cherry, with culture BiFi 107.0 pack (125 g) 448 4 14 4 Detail
Yoplait Light yogurt strawberry 77.6 125 g 325 5 8 2 Detail
Milchreis Bauer Vanilla 181.7 150 g 761 5 32 4 Detail
Müller Milch Reis Zimt leicht & lecker 152.8 pack (200 g) 640 6 23 4 0,4 Detail
Yogurt protein - protein drink 166.9 pack (230 g) 699 18 15 3 Detail
Gastro Fruchtjoghurt 69.0 pack (125 g) 289 5 11 0,12 Detail
Oikos Greek coconut 149.9 175 g 628 14 23 Detail
Bio Yogurt mild 349.9 pack (500 g) 1 465 20 24 19 Detail
Bliss corner cappuccino Müller 162.1 110 g 679 5 21 6 Detail
Yogurt Frucht 1.8% Desira 230.0 pack (250 g) 963 8 40 3 Detail
Weihenstephan Frisher Joghurt 0.1% 118.2 portion (220 g) 495 11 13 0 Detail
Monte Ravy milk chocolate dessert with hazelnut flavor 146.8 pack (75 g) 615 2 4 10 0 Detail
Iseya Skyr päärynä-vanilja 146.8 pack (170 g) 615 16 19 0,34 Detail
Pret a Manger Five Berry Bowl 347.0 pack (215 g) 1 453 14 48 11 1 Detail
William pear and blackberry yogurt Luxury Marks & Spencer 182.9 pack (150 g) 766 4 19 10 1 Detail
Cherry yoghurt 3.8% fat Biobio 143.5 150 g 601 6 21 4 Detail
Natur Joghurt 1,5% Fett Alnatura 89.3 cup (150 g) 374 8 9 2 0 Detail
Provamel Organic Soya Bio 35.5 portion (50 g) 149 2 4 1 0,35 Detail
Gastro Schoko 93.8 pack (125 g) 393 4 11 4 Detail
yogurt forest fruits 109.1 100 g 457 4 17 3 Detail
Vanilla spell with strawberries 189.8 piece (130 g) 795 3 22 10 0 Detail
American Dream, TYPE OF POPCORN, Sweet Vanilla 134.7 piece (115 g) 564 4 21 4 0 Detail
DER GROSSE BAUER Schokosplit Strawberry 0.9 1 g 4 0,03 0,15 0,04 Detail
Frischer Joghurt mild 1,5% Fett 101.9 portion (150 g) 427 9 11 2 Detail