Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Mix cremoso beat yogurt with chocolate chips 201.1 piece (150 g) 842 5 26 8 0 Detail
low-fat yogurt fruit, Aldi 103.1 pack (175 g) 432 8 18 0,88 0,88 Detail
Pilos lychee yogurt and elderberry 195.3 pack (150 g) 818 5 27 8 Detail
Mild Yoghurt Pineapple Coconut 3.5% 229.2 pack (250 g) 960 8 32 8 0 Detail
Bio yogurt blueberry Bergerie 129.9 cup (125 g) 544 5 14 6 Detail
Milbona Cremoso 386.2 pack (330 g) 1 617 13 54 13 Detail
Frucht Quark Kirsch 137.5 pack (125 g) 576 6 18 5 Detail
Milbona Quark & ​​Yogurt 144.9 pack (250 g) 607 19 12 2 0,25 Detail
Yogurt with cherry bifikulturou Active 129.6 pack (135 g) 543 5 19 4 0,27 Detail
Fettarmer Joghurt mild 1,8% Fett Biobio 0.4 1 g 2 0,05 0,04 0,02 Detail
Müller yogurt Gracia coconut 193.4 pack (150 g) 810 4 22 4 Detail
joghurt mit der Ecke Schlemmer himbeere Müller 155.9 150 g 653 6 23 4 0 Detail
Yoplait yoghurt finely sweetened natural cane sugar 107.4 120 g 450 5 13 4 Detail
Sontner Joghurt nach Griechischer art 164.3 150 g 688 5 6 14 Detail
Jovo cherry yogurt mix 156.9 pack (150 g) 657 5 24 4 Detail
coop Bio white yoghurt 1.5% 71.4 portion (125 g) 299 6 8 2 0 Detail
Activia Bifidus actiregularis berries 133.2 pack (200 g) 558 6 22 2 Detail
low-fat fruit yogurt Landfein, 12% of strawberries, 1.8% fat 234.5 pack (250 g) 982 9 40 3 0,5 Detail
Apricot dessert with seeds and lemon balm 0.9 1 g 4 0,12 0,08 0,03 Detail
Activia Strawberry Oat 101.9 120 g 427 4 15 3 0,84 Detail
Strawberry drink with goji 224.0 pack (328 g) 938 11 28 6 Detail
Hello yogurt 352.5 pack (220 g) 1 476 7 44 16 Detail
Yogurt Bianco Biologico Conad 42.9 100 g 180 5 6 0,1 Detail
Good product Blueberry Yogurt 0.9 1 g 4 0,05 0,08 0,04 Detail
Yogurt PATA XXL 198.9 100 g 833 8 22 9 Detail
goat yogurt Koliba 76.9 100 g 322 3 4 4 Detail
muller mix strawberry mousse 155.2 pack (120 g) 650 5 16 7 Detail
Dr. Oetker natural yogurt without adding sugar 0.7 1 g 3 0,04 0,05 0,03 Detail
Qjo natur Ehrmann 249.1 300 g 1 043 24 14 8 0 Detail
a fermented soy product with yoghurt culture of the Greek type without added sugar Joya 132.0 pack (200 g) 553 13 2 7 Detail
Natural yogurt with strawberry muesli 292.3 pack (169 g) 1 224 10 41 9 Detail
Mix yogurt Knick Landfein 155.7 cup (125 g) 652 6 20 5 Detail
Eridanous greek style yogurt honey 218.5 150 g 915 6 22 12 Detail
AB yogurt Nutri life fik 170.0 pack (200 g) 712 10 28 2 0 Detail
DUKATOS Greek yogurt, pistachios 188.6 pack (150 g) 790 5 23 8 0,31 Detail
Bo vanilla yogurt K Classic 160.0 piece (150 g) 670 6 24 4 Detail
Mild Joghurt 3,5% - Strawberry 93.1 100 g 390 3 14 3 Detail
Greek dip 34.8 50 g 146 3 2 2 Detail
Müller crema banana 113.2 pack (125 g) 474 4 18 2 Detail
apricot yogurt BENEA 107.9 100 g 452 3 10 6 0 Detail
Sahne Joghurt mild Stracciatella Zott 241.4 150 g 1 011 4 23 14 Detail
Dukat yogurt fit 90.0 pack (150 g) 377 15 7 0,15 0 Detail
yogurt intero frutti di bosco 153.1 piece (150 g) 641 5 22 5 0,15 Detail
Esencia yogurt with raspberry buttermilk 132.7 150 g 556 6 22 1 Detail
cremoso yogurt al caffè Gropper 390.9 pack (330 g) 1 637 14 50 14 0 Detail
Skyr nach islandischer art Nordische Kirsche 0.7 1 g 3 0,09 0,11 0 Detail
Frucht auf Joghurt Strawberry 157.3 pack (150 g) 659 5 24 4 0,3 Detail
Rice pudding Lemon 175 g 205.1 pack (175 g) 859 5 36 5 Detail
Organic Greek yogurt from sheep's milk 188.9 150 g 791 10 7 14 Detail
Yoplait yogurt lemon 133.7 piece (140 g) 560 11 Detail