melina

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
apple porridge with raisins Fit & Fun 224.7 200 g 941 7 Detail
Buttermilk Fresh & Easy Melina 94.1 200 ml 394 7 10 3 Detail
Caprese fluffy cream cheese with nuts 364.4 pack (150 g) 1 526 8 26 26 Detail
Caprese fluffy strawberry cheesecake dessert 347.9 portion (150 g) 1 457 9 21 26 Detail
Caprese chocolate Melina 412.4 pack (150 g) 1 727 10 26 30 Detail
Caprese with chives Melina 240.0 100 g 1 005 7 3 22 Detail
Caprese, apple and raisins 358.5 pack (150 g) 1 501 8 24 26 Detail
Comb Italian MELITES mixture (Tesco) 291.6 portion (92 g) 1 221 5 28 17 Detail
Cottage Cheese Light 3% fat Melina 124.4 150 g 521 16 4 4 Detail
Cottage cheese with chives light Melina 128.4 piece (150 g) 538 16 6 4 Detail
Cottage Chess light chives 128.4 pack (150 g) 538 15 6 4 Detail
curds fat premium Melina 177.4 125 g 743 18 5 9 Detail
Edam cheese grated Melina 343.9 100 g 1 440 26 1 26 Detail
Edam superfine delicious slices Melina 150 g 66.3 piece (20 g) 278 5 0,02 5 Detail
Emdamer cheese, Melina 84.7 portion (25 g) 355 7 0,03 6 Detail
Ementaler Melina 168.1 50 g 704 13 0,05 13 Detail
Emmdamer ripened cheese Melina 343.9 piece (100 g) 1 440 26 1 26 Detail
Fiko junior 51.5 piece (15 g) 216 4 0,21 4 0 Detail
Fiko milk chocolate walnut 208.7 pack (240 ml) 874 9 31 6 Detail
Fit & Fun Melina porridge 213.0 pack (200 g) 892 8 Detail