Other

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
cane molasses Meridian 16.7 portion (6 g) 70 0,15 4 0,02 0,01 Detail
juice of aloe 99.8% EkoMedicaSk 4.0 100 g 17 0,1 0,8 0 Detail
Whey Choco Crunchy 522.1 100 g 2 186 21 31 40 Detail
Whataburger Honey Chicken Biscuit w / 1 biscuit 4.0 1 g 17 0,11 0,35 0,25 Detail
Crispers Chakalaka crunchy peanuts coaed 338.2 pack (65 g) 1 416 8 27 21 2 Detail
Think Thin Chocolate Coconut Almond 4.7 1 g 20 0,22 0,43 0,28 0,08 Detail
Pizza Margherita Riggano Edamer & Mozzarella 693.6 piece (300 g) 2 904 28 105 16 Detail
Shake IsaLean 240.0 piece (61 g) 1 005 24 24 6 8 Detail
ala pesto Calabrese Villa Gusto 288.0 100 g 1 206 4 4 28 2 Detail
Salty cake with broccoli and ham 532.1 200 g 2 228 32 38 28 Detail
lady's finger 31.0 pack (100 g) 130 2 7 0,1 3 Detail
smokvenjak fig cake classic 331.9 100 g 1 390 3 72 2 8 Detail
Segedin goulash DIY 1.1 1 g 5 0,1 0,03 0,07 0,01 Detail
Lutein forte Ocuvite 0.9 1 tablet 4 0,05 0,02 0,05 0,01 Detail
Dietalegre savory snack bar pizza 194.4 pack (40 g) 814 16 10 10 2 Detail
Juice fitness EDEN 26.0 100 g 109 0 5 0 Detail
Montalbano Bruschetta al funghi 372.8 pack (130 g) 1 561 3 3 39 3 Detail
Preiselbeeren Beste Ernte 697.4 pack (400 g) 2 920 0,4 164 0,8 Detail
herbal cream Kaufland Germany 67.5 100 g 283 11 4 0,2 2 Detail
chocolate milk shake Atkins 149.0 330 ml 624 15 1 9 2 Detail
Zero topping chocolate turtle Bodylab 180.3 100 g 755 1 40 2 7 Detail
Nestle Wagner Piccolinis Schinken 2.3 1 g 10 0,11 0,28 0,09 Detail
Milk cuts Lucie 235.0 100 g 984 6 3 22 Detail
Quest Bar chocolate peanut butter 160.0 60 g 670 20 7 5 17 Detail
Chuka wakame 20.0 portion (50 g) 84 0,5 3 1 Detail
Black olives, pitted Fragata 63.5 portion (50 g) 266 0,25 0 7 2 Detail
exantediet cheese and bacon breakfast eggs 207.3 portion (53 g) 868 17 17 7 4 Detail
Protein Pancake White choco-coconut Frankys Bakery 208.7 portion (50 g) 874 25 18 4 0,9 Detail
plasma salty 26.7 piece (6 g) 112 0,66 4 0,98 0,06 Detail
MyProtein High Pro Deluxe Caramel and Hazelnut 269.8 70 g 1 130 29 21 8 Detail
Dietalegre pudding with chocolate flavor 98.6 portion (125 g) 413 14 2 3 4 Detail
Lemon All Butter Shortbread Thins 529.7 100 g 2 218 5 64 28 2 Detail
Stevia chocolate Tesco 50% 4.5 1 g 19 0,05 0,46 0,33 Detail
Pork Crackling English Mustard 507.7 piece (75 g) 2 126 29 2 43 Detail
protein roll fitcult 54.9 1 piece 230 6 1 3 Detail
Roasted and salted sunflower seeds Sol & Mar 383.1 100 g 1 604 15 5 23 Detail
Sunarka jelly sponge 674.9 pack (180 g) 2 826 16 139 4 10 Detail
PhD Diet Cookie lemon 198.9 50 g 833 22 17 5 Detail
Buff Protein Bake Peanut Butter White Chocolate 199.9 36 g 837 11 8 14 5 Detail
Extra virgin olive oil flavored with herbs 176.7 20 g 740 0 0 20 Detail
Lidl Chocolate Krupinka 108.9 100 g 456 3 22 0,7 7 Detail
Protein banana cake 517.1 220 g 2 165 32 44 23 Detail
Sharwood's Oyster Sauce 41.3 portion (37 g) 173 0,33 10 0,19 0,19 Detail
sugar-free waffles with vanilla cream DietNature 300.2 pack (70 g) 1 257 2 44 16 7 Detail
Vegeta original and 20% extra Vitana 6.9 10 g 29 0,35 1 0,02 Detail
oat cheese balls 100.0 66 g 419 10 12 2 Detail
Moelleux au chocolat Duc De Coeur 2.8 1 g 12 0,07 0,31 0,14 Detail
Stick peach apricot Protifast 140.4 pack (40 g) 588 17 9 4 6 Detail
Green olives with jalapeno 145.9 100 g 611 0,9 0,1 15 Detail
zucchini bread, brownies 250.0 100 g 1 047 12 23 11 5 Detail