Other

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Litter size eggs. M 89.3 60 g 374 8 0,54 6 Detail
Protein bar WellMix Rossmann 135.9 35 g 569 11 15 4 0,21 Detail
Leimer fried peas LEIMER 102.7 portion (20 g) 430 2 10 6 0,5 Detail
protein chips or flavor KetoDiet 4.0 1 g 17 0,32 0,39 0,12 0,1 Detail
Dr.Oetker pudding powder 41.7 pack (45 g) 175 1 7 0,68 Detail
California maki sushi 126.1 100 g 528 5 24 0,47 Detail
Prodietix hot chocolate drink 92.1 portion (25 g) 386 18 2 2 Detail
Irbis sweeteners from the Stevia plant 396.0 100 g 1 658 0 99 0 Detail
Cinnamon Toast Crunch with milk 188.4 30+125 (155 g) 789 6 29 5 0,93 Detail
Green olives stuffed with serrano ham Kaiser Franz Josef 220.9 pack (130 g) 925 2 0,13 22 Detail
Nutri porridge with probiotic fiber 256.5 portion (60 g) 1 074 2 37 9 2 Detail
KNUSPI Gym protein mash cocoa 142.3 piece (50 g) 596 12 22 0,65 1 Detail
Juicer Raw cocoa nut bar with mint 158.5 piece (45 g) 664 2 25 4 5 Detail
Frozen blueberries Agro 33.9 100 g 142 0,6 7 0,2 2 Detail
Organic wholemeal pancakes loose mixture of 250 g Amylon 183.9 50 g 770 5 34 3 Detail
French toast 211.8 piece (70 g) 887 10 27 2 Detail
Solevita Fruit smoothie banana, grape, cranberry, pomegranate, acai and other fruits 180.0 pack (250 ml) 754 2 35 2 Detail
Mutant Mass New Chocolate Fudge Brownie flavor 3.8 1 g 16 0,2 0,69 0,04 0,03 Detail
Oat Mash strawberry yogurt Amix 171.0 portion (50 g) 716 4 29 3 4 Detail
protein slurry with vanilla flavor KetoDiet 3.8 1 g 16 0,56 0,27 0,06 0,2 Detail
Backerbsen fried pasta peas 521.8 100 g 2 185 8 52 31 2 Detail
sorghum porridge instant gluten Green Apotheke 347.0 100 g 1 453 10 72 2 5 Detail
Performance electrolyte complex 40.6 portion (12 g) 170 9 0,34 0,01 0,01 Detail
egg brawn 92.4 100 g 387 9 3 5 0,5 Detail
butter Meggle 145.9 20 g 611 0,14 0,12 16 Detail
HIGH PROTEIN crackers Tomato 4.7 1 g 20 0,28 0,14 0,31 0,14 Detail
DM Sportness Eiweiss 32% Crunchy 374.0 100 g 1 566 32 38 10 Detail
Dr. Oetker pudding Premium Dark Chocolate 30% Cocoa finished dish 161.2 portion (148 g) 675 5 24 5 0 Detail
Strawberry protein Arla 143.3 200 g 600 20 13 0,4 Detail
Porridge Strawberry-K Classic 252.2 65 g 1 056 5 45 5 3 Detail
Ketodiet protein coffee 87.8 portion (25 g) 368 15 3 2 0,43 Detail
lobster sandwich 88.3 65 g 370 2 9 5 0,13 Detail
Bigboat Grand Zero strawberry 5.2 1 g 22 0,23 0,24 0,4 Detail
KetoDiet cheese omelette 86.9 27 g 364 18 1 0,81 1 Detail
Yoghurt dressing American Spak 2.6 1 g 11 0,02 0,12 0,21 Detail
Dr. Banana Oetker Pudding powder 12.1 portion (37 g) 51 0,37 2 0,19 Detail
Psyllium fiber 4fitness 17.9 portion (10 g) 75 0,25 0,4 0,05 8 Detail
Stracciatella cream Prodietix 98.8 25,5 g 414 18 3 2 Detail
Banana protein drink Nahrin 109.8 portion (30 g) 460 21 2 2 0,12 Detail
RACIO Albert Quality Corn Bread 486.0 100 g 2 035 6 65 21 5 Detail
Lays Strong Hot chicken wings 398.8 pack (77 g) 1 670 5 41 23 3 Detail
Grenade Carb Killa cookies & cream 216.8 portion (60 g) 908 23 14 8 7 Detail
Cerea New Bar beetroot and currants 139.9 33 g 586 4 18 5 2 Detail
Select PEScience protein bar - chocolate fudge brownie flavor 199.9 pack (60 g) 837 17 12 8 14 Detail
Bamboo fiber Adveno 196.0 100 g 821 0,1 0,1 0,1 97 Detail
Pudding premium dark chocolate powder 172.6 pack (52 g) 723 4 32 2 5 Detail
Nutricia Nutridrink banana 149.2 100 ml 625 6 18 6 0 Detail
strawberry smoothie fit 103.4 portion (32 g) 433 0,86 23 0,29 3 Detail
Laminated dough puff pastry Belbake 1064.2 275 g 4 456 15 99 63 Detail
Ikea mustard 26.7 20 g 112 1 4 0,84 Detail