Pasta

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Combino spaghetti egg free wheat 362.3 100 g 1 517 12 73 1 3 Detail
Alsatian pasta Grand Mere Butterflies 932.4 pack (250 g) 3 904 38 168 12 Detail
wheat pasta letters mix Bio Country Life 3.3 1 g 14 0,13 0,73 0,02 Detail
Bio rice noodles Dark King Soba 253.4 piece (85 g) 1 061 3 54 2 Detail
Pasta Ricca di Fiber 355.1 100 g 1 487 12 67 2 8 Detail
semolina pasta paste raw Adriana 355.8 100 g 1 490 13 69 2 5 Detail
konnyaku noodles 6.4 100 g 27 0,5 4 Detail
Classic Italian Spaghetti Tesco 1822.3 pack (500 g) 7 630 62 365 7 13 Detail
lasagne slices Italiamo Lidl 367.1 100 g 1 537 13 70 3 Detail
Fettuccine of mung beans BIO 3.8 1 g 16 0,43 0,35 0,08 0,14 Detail
Classic spaghetti 363.0 100 g 1 520 12 73 2 3 Detail
Noodles wok Alnatura 185.8 portion (50 g) 778 6 38 0,75 1 Detail
pasta with lemon chicken 1612.6 400 g 6 752 140 176 36 Detail
Uncooked lasagna Korrekt 1765.0 pack (500 g) 7 390 54 365 6 Detail
tortelloni filled with ricotta and spinach 497.9 portion (125 g) 2 085 17 81 10 4 Detail
rice tagliatelle 354.6 100 g 1 485 7 78 1 2 Detail
Buitoni Erlich Tricolore 287.3 portion (80 g) 1 203 9 57 1 3 Detail
Adriana semolina pasta macaroni cheese 309.7 100 g 1 297 12 61 2 Detail
Basic spindle 363.0 100 g 1 520 12 74 1 4 Detail
Spindle cooked whole wheat MIX 1393.6 pack (987 g) 5 835 43 280 5 24 Detail
Wholemeal fusilli spindle Tesco 349.9 100 g 1 465 12 66 2 7 Detail
Rice Noodles Pho Banh 5 mm 356.1 100 g 1 491 7 80 0,8 Detail
medium egg noodles Blue Dragon 372.1 100 g 1 558 12 78 2 2 Detail
Riscossa spinach tagliatelle 293.3 portion (85 g) 1 228 10 58 1 Detail
whole wheat pasta Arc Czech 347.9 100 g 1 457 12 67 2 7 Detail
farfalle pasta marinara with spinach 0.7 1 g 3 0,02 0,1 0,02 Detail
Penne Integral MERCY HACENDADO 857.4 portion (250 g) 3 590 32 162 5 18 Detail
pasta Fagiolini Lisci raw Riscossa 359.9 100 g 1 507 12 75 2 3 Detail
Pasta Pasta Mondo raw Tricolore 364.9 100 g 1 528 12 73 2 3 Detail
Vollkorn Farfalle cooked aus Hartweizengriess 297.8 portion (180 g) 1 247 10 56 2 7 Detail
wholemeal rye Macaroni 272.7 80 g 1 142 12 58 2 Detail
Semolina Pasta tagliatelle Verdi raw Riscossa 349.4 portion (100 g) 1 463 12 68 2 3 Detail
spaghetti with mushrooms k.d.2 264.1 1 portion 1 106 9 46 4 Detail
Erce 8 egg pasta 392.6 100 g 1 644 13 74 4 Detail
Zero Pasta spaghetti carbohydrate-free 8.3 100 g 35 0,2 0 0 4 Detail
Dried egg pasta pasta fajna 337.0 100 g 1 411 11 68 3 Detail
chickpea pasta cooked 163.8 100 g 686 9 27 3 3 Detail
Tagliatelle Nidi Podravka 349.9 100 g 1 465 12 72 2 Detail
Long hulled rice in boiling bags 3.5 1 g 15 0,08 0,79 0,01 Detail
Rural rolled egg noodles Avelopa 3.8 1 g 16 0,11 0,81 0,01 Detail
Chef Menu Tortellini prosciutto crudo 185.8 100 g 778 11 44 6 Detail
ORGANIC PROTEIN PASTA 42% vegan bio 158.5 portion (50 g) 664 21 20 2 9 Detail
Serpentine cheese 306.9 portion (85 g) 1 285 10 61 2 3 Detail
Vina Pho noodles, uncooked 304.0 100 g 1 273 0 72 0,5 0 Detail
semolina pasta with vegetables Chinese and English. bacon 279.2 200 g 1 169 12 40 7 2 Detail
Fresh whole grain penne with spinach and ricotta 1.4 1 g 6 0,07 0,16 0,04 Detail
Tortelloni cheese and nuts 821.1 pack (250 g) 3 438 30 122 21 9 Detail
Ripienissimi Tortellini alla Carne 945.1 pack (250 g) 3 957 31 162 18 6 Detail
spaghetti semolina pasta raw Reggio 543.1 150 g 2 274 18 110 2 4 Detail
Japavo egg-free pasta spaghetti 370.2 portion (100 g) 1 550 11 78 1 Detail