Quark

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Quark Fruehlings Milmar 141.8 piece (100 g) 594 8 3 10 Detail
Speisequark 20% Ja! 96.9 100 g 406 11 4 4 Detail
Tesco soft curd (triangle 230g) 202.3 pack (230 g) 847 39 9 1 Detail
Tesco Flavored cheese with creamy yogurt peach-apricot 167.6 pack (135 g) 702 9 21 5 1 Detail
Grandmother Valentine chocolate 183.9 pack (100 g) 770 6 16 11 Detail
Milram tzaziki 96.7 100 g 405 6 4 6 Detail
Halbfettquark Aldi 1.1 1 g 5 0,12 0,04 0,05 0 Detail
Obstgarten vanilla peach passion fruit Ehrmann 174.1 cup (125 g) 729 6 22 7 0 Detail
Quark by Sainsbury's 59.4 100 g 249 10 4 0,5 0,5 Detail
Milfina New Lifestyle Magetopfen 0.2% Fett 180.0 pack (250 g) 754 34 10 0,5 Detail
Moravia soft cheese 211.6 200 g 886 32 7 6 Detail
curd compatriot natur 51.1 pack (50 g) 214 6 2 2 Detail
vanilla cheesecake cream Tesco 148.5 portion (70 g) 622 5 12 11 0,98 Detail
Nonfat cottage cheese, cinnamon, honey and walnuts 181.7 portion (143 g) 761 19 13 7 1 Detail
Organic fruit curd yogurt with strawberry Milko 138.5 cup (140 g) 580 11 17 3 Detail
Norge fat cottage cheese 79.0 100 g 331 13 2 2 Detail
Curd 250 g with 40 g marmalade 0.9 1 g 4 0,1 0,12 0 Detail
4% fat curd delicious taste Pilos 324.5 pack (275 g) 1 359 46 9 12 Detail
Thermised curd Tami 222.6 piece (250 g) 932 45 10 1 Detail
Quark Hausmacher 135.1 100 g 566 8 4 10 Detail
speise topfen 1.1 1 g 5 0,13 0,04 0,05 Detail
Amelia cottage cheese with vanilla 219.4 pack (175 g) 919 10 24 9 Detail
Low fat labneh 0.9 1 g 4 0,15 0,04 0,04 Detail
Pilos cottage cheese with onion and garlic 8% 386.9 pack (300 g) 1 620 28 15 24 Detail
curd Milfina 70.9 100 g 297 12 4 0,2 Detail
Speisequark 20% Fett 241.9 pack (250 g) 1 013 26 9 11 Detail
semi-skimmed curd lumpy Tesco 142.1 100 g 595 16 4 7 0 Detail
krauterquark mit sahne verfeinert 1.4 1 g 6 0,08 0,04 0,1 Detail
Nonfat cottage cheese hard Tesco 91.9 pack (100 g) 385 18 4 0,5 Detail
Cheesecake straccatella Vitastar 321.9 pack (200 g) 1 348 12 36 14 Detail
Speise Quark Rewe 10% i.Tr. 79.0 100 g 331 11 4 2 Detail
speisequark magerstufe dasbeste vomlande 69.9 100 g 293 12 4 0,3 Detail
cereal squares cinnamon whipped cream cheese 135.9 100 g 569 13 15 2 Detail
Valio curd 0.1% fat 111.7 piece (180 g) 468 18 9 0,18 Detail
Dessert with curd with apricots Coop Jednota 198.0 pack (150 g) 829 7 22 9 0,75 Detail
Albert Bio cheese dessert with yogurt 104.6 pack (90 g) 438 6 13 3 Detail
Almeto of szczypiorkiem and Cebula 243.1 100 g 1 018 7 5 22 Detail
Lucanka ham 224.2 pack (80 g) 939 5 4 21 Detail
Cream cheese icing with cocoa 284.9 140 g 1 193 6 29 16 1 Detail
Levmilk soft lumpy cottage cheese fair 229.7 250 g 962 42 9 2 Detail
mole 156.4 100 g 655 4 18 6 0,6 Detail
Bio Fruchtquark Andechser 154.5 pack (150 g) 647 10 18 4 Detail
Tatra angelic cream 248.8 portion (125 g) 1 042 10 19 15 Detail
Milka fruit curd 150.4 pack (140 g) 630 10 20 3 3 Detail
Grandmother lumpy fat cottage cheese fair 392.1 pack (250 g) 1 642 40 8 22 0 Detail
Pilos hard cheese 365.4 pack (275 g) 1 530 47 10 13 Detail
President delicate garlic cheese 91.0 100 g 381 9 4 4 Detail
nonfat cottage cheese Magerquark One Day - Jibi 66.8 100 g 280 12 3 0 Detail
Twaróg a poor wedge delikate Biedronka 0.9 1 g 4 0,18 0,04 0 0 Detail
Vanilla pistachio termix 1 108.1 100 g 453 8 10 4 Detail