Quark

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
smoked cheese 213.7 portion (125 g) 895 24 4 11 Detail
Cottage cheese Plain 60.9 100 g 255 9 4 0,6 Detail
Quarkiger Genuss - Vanille 674.9 pack (500 g) 2 826 28 74 28 Detail
Speisequark 40% curd 351.5 pack (250 g) 1 472 23 8 26 Detail
speisequark tip my magerstufe 0.7 1 g 3 0,12 0,04 0 Detail
Dessert with semínkama chia, walnuts, vanilla and Caribbean rum 200.8 100 g 841 9 12 13 Detail
Hard cheese for grating Kaufland 123.9 100 g 519 26 1 0,8 Detail
Kräuter Quark 0.2% Fett Aldi Jibi Bad Kissinger 13.1 portion (25 g) 55 2 1 0 Detail
Spar Bio nonfat cottage cheese 170.7 pack (250 g) 715 31 10 0,5 Detail
Cottage cheese with onion and 8% (Lidl) 25.7 20 g 108 2 2 1 Detail
Landfein speise Quark Quark soft defatted 167.4 pack (250 g) 701 30 10 0,75 Detail
Vian fat cottage cheese horseradish 68.3 50 g 286 4 2 5 Detail
consumer curd 196.3 150 g 822 26 6 7 Detail
Termix Vanilla Ranko 104.8 piece (90 g) 439 5 14 4 Detail
Kräuterquark Milfina 72.8 portion (50 g) 305 4 3 5 0,05 Detail
Mager topfen Dessert 180.0 pack (250 g) 754 35 10 0,5 Detail
curd Mazurski Smak Chudy 82.8 100 g 347 17 4 0 Detail
Cottage cheese from radish Twaróg of rzodkiewka 44.4 50 g 186 4 2 2 Detail
Tesco strawberry flavored curd 165.5 135 g 693 9 20 5 1 Detail
Kids Fromage Frais Raspberry Marks & Spencer 53.2 piece (50 g) 223 3 7 1 0,4 Detail
Lacrum soft cheese 203.0 pack (250 g) 850 42 9 1 Detail
Cottage cheese delicacy Benes 258.4 170 g 1 082 22 27 7 Detail
Mein Fitness Q quark and protein himbeere 122.2 piece (180 g) 512 23 6 0,72 Detail
Low calorie cheesecake tricolor fitcult 103.8 100 g 435 12 11 3 Detail
Dumplings fitcult 194.1 100 g 813 12 22 5 5 Detail
fitness cake with raspberries 137.5 100 g 576 10 14 4 1 Detail
Cream cheese with strawberries Luxlait 196.3 piece (150 g) 822 11 21 8 Detail
J. soft curd Ciboch, Vrcovice 179.8 portion (150 g) 753 8 6 8 Detail
Curd hard Lacrum 64.4 50 g 270 14 0,5 0,25 Detail
Delikate Twaróg poltlusty Biedronka 346.8 pack (250 g) 1 452 42 8 10 Detail
Yofrutta strawberry cheesecake dessert 150.4 pack (125 g) 630 6 20 5 0,12 Detail
Skyr himbeere cranberry Hofer 116.5 pack (150 g) 488 13 15 0,3 Detail
Cheesecake with strawberries Teddy 181.0 pack (150 g) 758 8 25 5 Detail
Eridanous cream cheese with feta cheese and peppers 162.8 100 g 682 9 6 12 Detail
yogurt cottage cheese with pineapple 87.8 100 g 368 6 11 2 Detail
Rajo curd flavored with walnut 145.6 100 g 610 14 15 3 Detail
Vitello vanilla curd and strawberries 176.9 100 g 741 4 20 9 Detail
KINDER Bueno Fitness 112.2 100 g 470 12 7 4 0,8 Detail
Speisequark 20% fat Gutes Land 94.1 100 g 394 11 4 4 Detail
Fat curd 8.4% Aro 330.0 pack (250 g) 1 382 22 10 22 Detail
Tesco pineapple flavored curd 245.5 200 g 1 028 14 31 7 2 Detail
Optifit cottage cheese with vanilla yogurt and lemon flavors 50.6 portion (100 g) 212 7 5 0,5 Detail
Activia Blueberry cottage cheese 122.7 135 g 514 5 16 4 0 Detail
Fresh semi-skimmed curd 143.0 100 g 599 16 4 6 Detail
Cheesecake dessert with cranberry yogurt 137.0 piece (140 g) 574 11 17 3 Detail
Farmer's cheese with apricot 260.8 200 g 1 092 26 24 6 Detail
cherry curd Genuss 136.3 piece (100 g) 571 6 15 5 Detail
Organic sheep cheese fat strawberry lamb 192.0 100 g 804 9 16 10 Detail
Turo Rudi 39.1 100 g 164 1 4 2 Detail
baked cheese colors 74.9 100 g 314 12 4 2 Detail