Quark

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Queijo Fresco Magro 100.0 100 g 419 12 6 3 Detail
curd cream 202.0 100 g 846 11 2 16 Detail
termixík strawberry Milko 161.9 cup (100 g) 678 6 16 8 Detail
Exotic zebra 1.1 1 g 5 0,05 0,17 0,03 Detail
Obstgarten 0.4% fat peach maracuya Ehrmann 85.5 cup (125 g) 358 7 12 0,5 Detail
labneh cheese 98.1 50 g 411 4 4 8 Detail
Tesco cheese flavored with vanilla flavor with creamy yogurt 169.3 pack (135 g) 709 9 21 5 1 Detail
Ehrmann High Protein Qjo Quark Strawberry Creme 90.5 100 g 379 7 11 2 Detail
queso fresco batido desnatado 230.0 pack (500 g) 963 40 18 0,5 Detail
Kräuter Quark Leicht fettreduziert 40.6 portion (50 g) 170 6 2 1 Detail
yogurt cottage cheese spread 60.1 portion (30 g) 252 3 0,9 5 0 Detail
cocoa curd with flakes 365.9 200 g 1 532 19 39 12 4 Detail
Joya soya shake strawberry 173.1 250 ml (250 g) 725 6 22 4 1 Detail
Minus L Speisequarkzubereitung 142.8 200 g 598 9 4 10 0 Detail
cottage cheese with cream President 67.3 50 g 282 4 2 5 Detail
cottage cheese with horseradish milblu 365.6 pack (250 g) 1 531 20 16 25 Detail
Quark Traum Classic Lidl 63.7 portion (125 g) 267 11 5 0,25 Detail
Prague cottage cheese pancakes 179.8 100 g 753 22 5 8 Detail
Exquis Quark Kokos 96.9 100 g 406 7 14 1 Detail
Spread the almonds, bread Healthy Eating 230.2 100 g 964 14 29 7 Detail
Comfortable cottage cheese diet stevia mandarin 138.7 160 g 581 20 13 0,64 Detail
Good fresh cheese product 110.1 100 g 461 17 4 2 Detail
Yoghurt kvarg Vanilj 349.9 pack (500 g) 1 465 40 15 4 Detail
fitness cheesecake with spelled flakes 107.0 100 g 448 11 12 0,7 Detail
EDEKA skimmed curd 68.0 100 g 285 12 4 0,2 Detail
semi-skimmed curd Lactose free Vemondo 354.9 pack (250 g) 1 486 40 9 18 Detail
Milfina Tzatziki quark 135.4 100 g 567 8 4 10 Detail
Carrefour strawberry curd 196.8 150 g 824 12 22 7 Detail
cottage dessert with pineapple 184.3 pack (150 g) 772 12 20 6 Detail
Q Mein Fitness - Quark 121.5 piece (180 g) 509 22 6 0,72 Detail
DOTS Strawberry Cheesecake 101.0 pack (30 g) 423 2 12 5 0,48 Detail
cottage cheese spread with horseradish Box and diet 120.3 62,5 g 504 9 5 7 1 Detail
banana curd 224.7 100 g 941 18 30 3 1 Detail
Mager Topfen 42.0 piece (50 g) 176 8 3 0,1 Detail
lightweight cream cheese carrot cake 100.3 pack (100 g) 420 8 7 4 0 Detail
Farmers curd Point guard 103.1 portion (100 g) 432 16 4 2 Detail
Milde Kwark curd 67.8 100 g 284 9 8 0,5 Detail
Melina fine lumpy cottage cheese 15% 136.6 125 g 572 19 5 4 Detail
protein quark fitness Garten Krauter 134.9 pack (180 g) 565 24 8 0,9 Detail
Kwark stracciatella 1.4 1 g 6 0,05 0,18 0,06 0 Detail
Zazikiquark mit Gurken und Knoblauch 270.8 pack (200 g) 1 134 15 7 20 0,2 Detail
Blueberries with vanilla mascarpone cream of Healthy Eating 1.4 1 g 6 0,08 0,07 0,08 Detail
flavored curd REWE 282.0 pack (200 g) 1 181 17 7 20 7 Detail
Tesco cheese soft green 202.3 pack (230 g) 847 39 9 1 0 Detail
cottage cheese with banana and yoghurt 93.1 100 g 390 7 10 3 1 Detail
curd stracciatela Milblu 321.7 200 g 1 347 12 35 14 0,4 Detail
Milblu cheese flavored with horseradish 27.4 20 g 115 2 0,86 2 Detail
Sweetello strawberry cheesecake dessert 341.0 portion (150 g) 1 428 9 20 26 Detail
Cream cheese fitness 155.0 200 g 649 20 8 2 Detail
speisetopfen Magee 175.0 250 g 733 30 10 0,5 0 Detail