Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
garlic soup with a bun 51.3 100 g 215 1 9 1 0,81 Detail
soup with liver dumplings 857.4 portion (250 g) 3 590 42 129 17 10 Detail
Vietnamese Pho Bo 0.4 1 ml 2 0,02 0,08 0,01 Detail
carrot soup 255.0 200 ml 1 068 2 26 14 Detail
cumin soup with egg 58.9 200 g 247 2 4 4 0,17 Detail
Chicken noodle soup 476.2 200 g 1 994 10 58 23 1 Detail
tripe soup with oyster mushrooms 116.7 250ml 489 5 12 5 4 Detail
Cabbage soup 155.7 250ml 652 4 8 12 2 Detail
Soup turkey broth 59.9 100 g 251 2 6 2 Detail
smoked soup with rice 61.1 200 g 256 2 10 2 Detail
Soup chicken broth 329.1 200 ml 1 378 24 8 18 Detail
vegetable soup with semolina and egg 85.7 250ml 359 3 7 5 Detail
Vegetable soup with pasta 117.2 pack (330 ml) 491 3 19 3 Detail
Lentil soup with vegetables and potatoes 70.2 200 g 294 3 14 0,2 3 Detail
duck KALDOUN 382.1 250ml 1 600 29 51 6 Detail
Beef soup with meat and dumplings 197.2 250ml 826 9 4 0,75 0,12 Detail
Black pig-sticking soup 204.9 portion (250 g) 858 9 32 4 Detail
leek soup with egg 69.5 200 ml 291 2 7 4 0,5 Detail
mushroom soup with potatoes and carrots 104.1 200 g 436 2 12 4 2 Detail
chicken broth with meat and noodles 238.8 200 g 1 000 18 30 12 4 Detail
broccoli cream 149.2 250ml 625 6 5 12 1 Detail
homemade potato soup 233.3 250ml 977 8 45 2 Detail
minestrone soup 120.8 220 ml 506 5 19 3 9 Detail
Beef soup with meat 23.1 100 g 97 3 2 0,32 0,05 Detail
cabbage soup with sausage, potatoes and cream 372.5 portion (300 g) 1 560 15 16 29 2 Detail
red lentil soup 189.1 200 g 792 9 26 5 1 Detail
Kyselica 245.2 200 g 1 027 9 15 17 0,2 Detail
chicken broth 68.0 250 g 285 4 9 2 Detail
Tomato soup with basil 66.8 200 g 280 1 12 1 1 Detail
cabbage soup with potatoes without meat 70.4 200 g 295 1 9 3 2 Detail
Chicken broth with vegetables and meat rohlik.cz 111.0 portion (300 ml) 465 9 16 1 Detail
Beef broth with liver daily batter drops 164.3 250ml 688 8 16 5 Detail
mushroom soup 118.7 200 ml 497 4 17 4 1 Detail
chickpea soup 128.0 standard portion (200 g) 536 6 14 2 4 Detail
Pho Bo Sapa 437.0 450 g 1 830 39 56 5 4 Detail
leek soup with potatoes 41.3 100 g 173 0,87 6 2 0,87 Detail
Chinese chicken soup Yum Yum 287.5 portion (60 g) 1 204 5 38 13 Detail
vegetable borscht cabbage, carrots, beets, celery, tomato puree 164.5 200 g 689 5 25 4 8 Detail
leguminous soup 165.0 250 g 691 9 21 5 3 Detail
French onion soup 382.1 250ml 1 600 16 41 17 3 Detail
Vegetable soup Broccoli 43.2 portion (300 ml) 181 3 5 0,18 3 Detail
bean soup with vegetables 106.5 250 g 446 6 6 7 0,73 Detail
KetoDiet instant noodle soup with chicken flavor 134.9 portion (33 g) 565 22 2 3 Detail
celery soup 136.1 200 g 570 4 20 6 Detail
duck soup 126.5 250ml 530 13 9 3 Detail
pea soup without flour 64.4 250 g 270 4 10 1 5 Detail
Dill soup 127.0 200 g 532 2 12 8 Detail
cauliflower soup with eggs 257.2 250ml 1 077 6 8 22 Detail
intstantní pea soup in a cup with a Roll with Vitana 106.5 200 ml 446 4 15 4 0,8 Detail
Beef broth with vegetables and grated 161.9 pack (330 ml) 678 3 13 11 Detail