Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
cream of mushroom 95.5 250 g 400 2 10 5 Detail
mushroom soup with vegetables not concentrated 65.6 250 g 275 3 13 0,25 2 Detail
Roll with the garlic in a cup of instant Vitana 71.1 portion (200 ml) 298 1 9 3 0,4 Detail
Instant noodle soup with beef flavor KetoDiet 134.9 portion (33 g) 565 22 2 3 Detail
cabbage soup with smoked sausage and 263.4 portion (280 ml) 1 103 19 5 12 0,56 Detail
Pea cream, peas, onion, masox 117.5 250ml 492 6 17 3 Detail
liver dumplings soup 162.8 250ml 682 9 20 5 2 Detail
Cambridge vegetable soup 137.8 pack (40 g) 577 14 14 2 2 Detail
miso soup and tofu, scallions 92.9 230 ml 389 8 7 5 1 Detail
tomato soup with basil dip Ugo 188.6 331 g 790 2 14 13 Detail
buckwheat soup with mushrooms 84.0 100 g 352 3 18 0,5 3 Detail
garlic soup in a cup 59.9 200 ml 251 2 9 1 Detail
spinach soup with cream 119.1 200 ml 499 2 3 11 1 Detail
Comfortable diet chicken soup with vegetables and noodles 65.6 portion (250 g) 275 8 8 0,5 Detail
Goulash soup in a cup Vitana 57.3 200 ml 240 2 9 1 0,8 Detail
red lentil soup and carrots 188.6 250 g 790 12 25 4 Detail
spinach cream 142.5 portion (250 ml) 597 6 10 8 4 Detail
sweet potato soup 0.4 1 ml 2 0,01 0,12 0 Detail
cauliflower cream 340.5 200 g 1 426 10 36 16 Detail
vegetable borscht 44.1 100 g 185 0,87 5 2 0,83 Detail
: butcher soup 193.9 portion (325 g) 812 7 36 3 Detail
Lucy instant noodle soup beef 34.6 portion (60 g) 145 0,8 5 1 Detail
Broccoli soup with potatoes 71.8 200 g 301 3 10 2 3 Detail
Minestrone soup with extra virgin olive oil - Albert fresh bistro 0.2 1 g 1 0,02 0,05 0 0,01 Detail
hokkaido soup 90.7 250 g 380 10 12 5 3 Detail
carrot soup carrots, potatoes, spices 60.1 200 ml 252 1 11 0,6 4 Detail
Hokkaido pumpkin soup 2 204.9 250 g 858 4 20 14 4 Detail
giblet soup 246.0 330 ml 1 030 30 13 Detail
Creamy cauliflower soup cauliflower cream 178.1 250 g 746 3 10 14 3 Detail
bean soup sour 251.9 250 g 1 055 10 31 10 3 Detail
dumpling soup with vegetables Vitana 70.4 portion (250 ml) 295 2 10 2 0,75 Detail
Vitana Roll with spicy goulash with mug Do 48.9 200 ml 205 0,8 7 2 0,4 Detail
Cabbage soup with meat and potatoes 45.6 100 g 191 3 4 2 0,38 Detail
French soup in a cup Vitana 47.2 portion (200 ml) 198 2 8 0,8 0,4 Detail
vegetable soup with rice 188.6 portion (250 g) 790 8 25 5 1 Detail
Creamy tomato soup with Italian cheese 0.7 1 g 3 0,01 0,05 0,05 0,01 Detail
vegetable soup with semolina dumplings 446.6 pack (100 g) 1 870 21 74 10 16 Detail
alphabet soup Knorr 68.0 250 ml 285 2 12 1 0,5 Detail
bean soup with potatoes 49.2 100 g 206 2 7 2 0,84 Detail
Albert fresh bistro - Tuscan soup 340.1 pack (400 g) 1 424 15 44 11 4 Detail
kapustnica 422.5 250ml 1 769 17 7 37 1 Detail
egg soup roux 147.6 250ml 618 5 15 8 Detail
broccoli soup in a cup Vitana 84.5 200 ml 354 2 11 4 1 Detail
Pho Vietnamese chicken soup 390.0 pack (500 g) 1 633 58 6 4 Detail
KetoDiet goulash soup 90.5 portion (27 g) 379 18 1 1 0,54 Detail
leek cream soup leek 500 g, 340 g potatoes, onions 100 grams, 13 grams garlic, 10% cooking cream 250 ml, 20 g olive oil, 72 g chicken broth gourmet, 1.5 liters of water 129.2 portion (250 ml) 541 4 16 6 2 Detail
Pumpkin soup with coconut milk Ugo 278.4 portion (320 ml) 1 166 5 22 18 Detail
Great family pea soup Vitana 82.4 portion (250 g) 345 4 12 2 0,75 Detail
corn chowder 200.6 200 ml 840 6 30 6 Detail
blacksmith smoked soup 59.7 portion (250 ml) 250 2 8 2 0,25 Detail