Soup

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Tom Kha Kai chicken 142.1 200 ml 595 12 4 8 0,4 Detail
Chicken broth with vegetables and noodles Aramark 0.9 1 ml 4 0,03 0,15 0,03 Detail
Tom Kha soup spicy sweet 211.1 portion (200 ml) 884 2 14 16 Detail
carrot soup with parsley 107.4 250ml 450 4 2 8 3 Detail
pumpkin soup with milk 149.9 250ml 628 4 18 7 2 Detail
bean soup thickened with potato flour with broth from the meat) 237.4 250ml 994 6 29 10 Detail
tomato with Parmesan CrossCafe 321.0 300 ml 1 344 7 18 25 Detail
Thai chicken soup with noodles Its my life 151.9 portion (40 g) 636 16 11 4 4 Detail
potato cream Ugo 224.9 331 g 942 6 24 12 Detail
vegetable cream Ugo 99.3 165.5 g 416 2 10 5 Detail
Cambridge chicken soup with mushrooms 148.0 portion (40 g) 620 13 14 4 2 Detail
bread soup 289.0 250ml 1 210 12 22 10 Detail
pumpkin soup with curry Ugo 288.0 331 g 1 206 5 23 19 Detail
asparagus cream soup Dimmidisi 183.9 pack (400 g) 770 2 25 8 2 Detail
Welcomed into the cup smoked broth with garlic 49.2 portion (200 ml) 206 0,4 7 2 0,2 Detail
beef soup with rice and peas Risi-Bisi MBKV Eurest 76.4 portion (250 ml) 320 3 14 0,75 Detail
Dropping crumbling soup garnish 187.7 portion (50 g) 786 6 38 1 1 Detail
Beef soup with instant noodles Vitana 79.0 20 g for 200 ml 331 1 12 3 0,1 Detail
egg soup 199.9 200 ml 837 16 6 2 Detail
Spinach soup (spinach, flour, oil, onion, garlic, milk, water) 68.3 200 g 286 2 10 2 Detail
Vitaliy garlic soup with crispy croutons 132.0 200 g 553 2 16 7 Detail
spinach soup with parmesan Ugo 101.9 165.5 g 427 3 9 5 Detail
Creamy Tomato Soup Marks & Spencer 128.9 portion (200 g) 540 2 13 7 1 Detail
leguminous soup with potatoes and vegetables 45.3 100 g 190 1 6 2 0,69 Detail
Vegetable soup cauliflower 28.1 portion (300 ml) 118 2 4 0,63 2 Detail
Gourmet Tomato Soup Herbalife 104.1 portion (32 g) 436 7 15 0,64 4 Detail
celery cream 228.0 portion (250 g) 955 2 15 12 Detail
creamy potato soup 73.0 245 g 306 2 12 2 Detail
Cabbage soup with sausage 107.4 portion (300 g) 450 4 13 4 2 Detail
quinoa soup broccoli and spinach 5.7 portion (19 ml) 24 0,21 0,95 0,08 0,13 Detail
French Maggi soup 54.9 250ml 230 2 9 1 0,75 Detail
pea soup cream 384.7 250ml 1 611 8 30 16 0,75 Detail
tomato soup quinoa 78.3 portion (200 ml) 328 3 15 0,8 2 Detail
Ugo Onion Soup 231.6 331 g 970 3 15 17 Detail
Chicken soup with meat 182.4 250ml 764 45 38 22 Detail
Beef soup with noodles Knorr 54.4 250ml 228 2 9 1 1 Detail
lentil soup milk 40.1 100 g 168 2 5 1 0,32 Detail
Japanese miso soup with vegetables 87.6 250 g 367 6 6 4 5 Detail
creamy pumpkin soup 455.4 pack (330 g) 1 907 11 39 30 5 Detail
Broccoli Soup Cup and instant soup with croutons 70.2 200 ml 294 2 9 3 Detail
Vitana Fair lentil soup 142.1 250ml 595 6 20 2 7 Detail
Mexican chilli into the cup Vitana 26.0 200 ml 109 0,8 4 0,8 Detail
Carrot soup Ugo 167.4 250ml 701 2 13 12 5 Detail
thick bean soup with vegetables 329.6 250ml 1 380 15 56 4 10 Detail
Cabbage soup with barley 32.2 100 g 135 0,57 3 2 0,22 Detail
Chinese shrimp soup 206.6 piece (50 g) 865 4 29 8 2 Detail
Hoàng gia soup Pho Bo 193.9 120 g 812 6 36 5 Detail
Tomato soup with pasta Maggi 82.6 portion (23 g) 346 2 17 0,87 1 Detail
Traditional Czech potato soup with mushrooms 180.5 pack (420 g) 756 4 21 8 Detail
pea soup GUARETA 203.4 300 ml 852 14 21 6 4 Detail