Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Hellema Cereal biscuits apple 76.4 piece (19 g) 320 1 13 2 1 Detail
Traditional spa triangles GRAND COCOA 269.8 pack (50 g) 1 130 3 28 16 2 Detail
cereal biscuits Fit + 261.0 pack (68 g) 1 093 6 35 11 3 Detail
Roshen candy bar 203.9 pack (40 g) 854 2 22 12 Detail
Stanja Musli keyrings apple and cinnamon 564.6 150 g 2 364 10 79 24 7 Detail
Milk chocolate Marabou 5.4 1 g 23 0,05 0,58 0,32 0,02 Detail
vanilla pudding with whipped cream Coop 177.7 piece (200 g) 744 4 33 3 Detail
Tortin cacoa 84.5 pack (25 g) 354 1 16 3 Detail
Figaro Copper Christmas 5.4 1 g 23 0,05 0,52 0,05 Detail
Heidi Florentine Coconut 101.5 portion (20 g) 425 1 10 6 Detail
cottage cheese dumplings bread crumbs, cheese, flour, 1 egg 97.4 100 g 408 10 8 2 Detail
Polvorón tradicional 143.3 piece (30 g) 600 2 19 7 0,75 Detail
royal wedges 105.0 portion (20 g) 440 2 12 6 0,76 Detail
Panda Licorice Raspberry 322.9 100 g 1 352 4 75 0,4 Detail
chocolates Jeff de Bruges 5.2 1 g 22 0,06 0,47 0,34 0 Detail
Chocolate Cuba 70% pellets 564.8 100 g 2 365 8 31 43 12 Detail
First Nice hazelnuts in dark chocolate 30.8 piece (6 g) 129 0,35 2 2 Detail
Gullon barquillos de choco 302.3 pack (70 g) 1 266 3 48 15 2 Detail
Dr. Popov biscuits Stars psyllium 562.2 120 g 2 354 9 56 34 3 Detail
Surtida Assortiment 53.9 piece (10 g) 226 0,6 5 3 0,4 Detail
Gentilini premiati biscotti 28.1 piece (6 g) 118 0,43 4 1 0,27 Detail
Milk chocolate truffle with crunchy caramel Mathez 42.9 piece (8 g) 180 0,4 4 3 Detail
Dark chocolate 70% cocoa Cote d'or 143.3 piece (25 g) 600 2 8 12 2 Detail
carrot brownies 193.4 100 g 810 4 14 13 3 Detail
oatmeal cups filled with apricot cream cheese 114.6 100 g 480 8 15 3 1 Detail
Goldfein sponge dessert marble glace 495.6 100 g 2 075 5 56 25 0,9 Detail
Tesco Butter flavored biscuits Funny animals 142.8 portion (30 g) 598 2 20 6 0,75 Detail
Harvested cheese dessert 160.9 100 g 674 6 17 7 Detail
Milk chocolate STRAWBERRY 540.9 pack (100 g) 2 265 4 57 33 Detail
Juicee Gummee Rainbow batons 30.0 piece (8 g) 126 0,14 7 0,21 0,03 Detail
Schogetten Vanilla Wafer 567.0 pack (100 g) 2 374 5 54 37 Detail
Paradies Creme Stracciatella 19.3 portion (16 g) 81 0,5 3 0,58 0,05 Detail
protein bar with plums and poppy MaxSport 197.5 50 g 827 10 18 4 6 Detail
Tartufi 515.6 100 g 2 159 6 63 26 Detail
Swiss milk chocolate Marks & Spencer 283.5 pack (50 g) 1 187 4 26 18 1 Detail
Cadbery chocolate fingers 102.9 portion (20 g) 431 1 12 5 0,34 Detail
Raspberry Cheesecake Tesco 396.0 100 g 1 658 4 36 26 0,7 Detail
Feinerlei borkenconfect 5.9 1 g 25 0,04 0,53 0,41 Detail
Carlota milk chocolate 549.5 100 g 2 301 5 58 33 2 Detail
milk chocolate with pieces of caramel and Himalayan salt DM Bio 23.6 piece (4 g) 99 0,3 2 2 0,08 Detail
dessert flavored red fruit powder Proticare 100.5 27 g 421 18 4 1 1 Detail
banana curd tofu 182.9 150 g 766 20 11 7 Detail
Apple peník MICS 176.0 100 g 737 6 32 3 Detail
Lounges hazelnut caramel 421.8 100 g 1 766 4 68 14 3 Detail
Mystery lollies lollipops 12 41.5 piece (60 g) 174 0 10 0 Detail
Lindt Bianco Cereali 67.5 piece (12 g) 283 0,85 6 4 Detail
Cocoa truffle Mathez biscuits Cookies 589.9 pack (100 g) 2 470 4 42 44 Detail
Alice with chocolate filling dairy cereal 225.4 pack (45 g) 944 3 24 15 Detail
Dorina milk chocolate with sweeteners 385.2 pack (80 g) 1 613 5 38 28 6 Detail
7 Days Sweet Thing 184.6 pack (42 g) 773 2 18 12 0,42 Detail