Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Strawberry Yogurt flavor Tesco 1.1 1 g 5 0,04 0,18 0,04 0 Detail
milk rice with strawberries Landfein 242.1 pack (200 g) 1 014 6 42 5 0,6 Detail
Yogurt reduced fat cherry Milbona 224.9 pack (250 g) 942 9 38 3 Detail
Müller Milch Reis Dunkle Schokolade 1.1 1 g 5 0,04 0,18 0,03 Detail
Müller vanilla yogurt Gracia 175.3 pack (150 g) 734 6 22 4 Detail
Globus creamy cherry yogurt 147.6 cup (150 g) 618 5 20 5 Detail
Tesco cherry yogurt active 120.6 pack (125 g) 505 4 17 4 0,12 Detail
Seraph diet yogurt peach passion fruit 162.4 pack (250 g) 680 10 16 7 0 Detail
Herzgut magemilch mild yoghurt 0.1% 32.9 100 g 138 4 4 0,1 Detail
Milblu white yoghurt 10% fat 179.8 150 g 753 4 4 15 0 Detail
Yoghurt Alpenrose 240.0 pack (400 g) 1 005 14 21 11 Detail
Yogurt Magro 0.7 1 g 3 0,03 0,12 0 Detail
Clever creamy strawberry yogurt 97.2 330 g 407 3 14 3 Detail
Yogur al estilo Griego natural Aldi 124.9 100 g 523 4 5 10 Detail
Joghurt mild weiss Herzgut 49.4 pack (150 g) 207 7 5 0,15 Detail
Yogurt pear Milbona 222.6 pack (250 g) 932 8 37 3 Detail
soy dessert with soybeans Granarolo 182.9 pack (150 g) 766 10 19 5 7 Detail
Qjo himbeere 90.0 100 g 377 7 11 2 Detail
Almighurt pineapple 143.7 pack (150 g) 602 4 22 4 Detail
Tartufo cocoa foam 259.8 piece (100 g) 1 088 3 33 11 1 Detail
yoghurt Kaufland 77.1 150 g 323 8 10 0,15 0 Detail
Mevgal Authentic Greek Yogurt 183.1 pack (150 g) 767 7 5 15 0 Detail
Flowing yogurt Pilos 123.0 pack (300 g) 515 10 14 3 Detail
La flavored yogurt Formaggeria 174.1 piece (150 g) 729 8 23 5 Detail
Bio yogurt mango Pastoret 104.3 100 g 437 4 16 3 Detail
Wysmienity yogurt truskawkowe 127.3 pack (135 g) 533 3 21 3 Detail
Alpengut yogurt cocoa 151.4 pack (150 g) 634 6 21 4 Detail
Milblu cherry yoghurt 2.7% fat 149.9 portion (150 g) 628 4 24 3 Detail
Seraph Cereals Joghurt 243.6 pack (250 g) 1 020 8 36 7 Detail
Disney yogurt with strawberries and corn flakes 142.1 pack (140 g) 595 6 24 2 Detail
McEnnedy American Way yogurt with Toffee Creme and toffee sprinkles 205.6 150 g 861 6 26 8 Detail
Fruit Jumbo blueberry yogurt 141.3 150 g 592 4 23 4 Detail
vanilla yogurt Milbona 155.2 pack (150 g) 650 6 22 4 0 Detail
Esencia yogurt and buttermilk and vanilla pear 131.8 portion (150 g) 552 7 22 1 Detail
Fru Fru mango gerührte Sauermilch 193.9 pack (200 g) 812 7 29 5 0,4 Detail
yoghurt 3.6% fat 88.6 cup (125 g) 371 5 6 4 0 Detail
Rewe mild yoghurt 3.5% strawberry 139.7 large jar (150 g) 585 4 21 4 Detail
Kevyt kermaviili laktoositon 169.5 pack (200 g) 710 7 9 12 Detail
Fat free natural yogurt 58.0 100 g 243 6 8 0,5 0 Detail
Protein instinct with choc coconut chia 0.9 1 g 4 0,1 0,03 0,01 0,04 Detail
Gazda Kefir Strawberry 1.1 1 g 5 0,03 0,11 0,06 Detail
Yogurt choco pieces Tesco 263.2 portion (175 g) 1 102 7 31 12 0,52 Detail
Belriso rice milk chocolate desert 252.6 portion (200 g) 1 058 7 37 8 Detail
Hami snack Peach Yoghurt 0.9 1 g 4 0,03 0,11 0,03 0 Detail
Organic Creamy yogurt mango & vanilla Milbona 208.2 150 g 872 4 22 11 0 Detail
Barebells pear and vanilla 71.4 100 g 299 10 4 2 Detail
Dessert jogurtík mandarin 211.8 piece (200 g) 887 4 29 8 Detail
Vanillin syrnet maelk 4% Vanilla Yogurt 114.6 portion (100 g) 480 4 16 4 Detail
Milk semolina 215.6 150 g 903 5 24 11 Detail
Greek natural yoghurt fat-free BROOKLEY 0.7 1 g 3 0,07 0,11 0 0 Detail