Yogurt

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Pilos yogurt with bifidus cultures 118.4 135 g 496 5 15 15 Detail
Jogurth 3.6% Fett Milfina 80.9 portion (125 g) 339 4 5 4 Detail
Kristian high proportion of strawberry 131.8 150 g 552 6 20 3 Detail
mango passion fruit yogurt Iceland 0.7 1 g 3 0,03 0,13 0,01 0 Detail
Total Fage yogurt Classic 94.8 100 g 397 9 4 3 Detail
Müller MIX Breakfast and choco muesli 156.6 cup (125 g) 656 7 16 7 Detail
Frucht Gurt Strawberry Elite 153.8 150 g 644 4 23 4 Detail
Greek style yogurt custard & plum, 0% fat Count On Us 60.1 100 g 252 6 8 0,2 0,5 Detail
Yogurt Magro bianco Centrale del Latte di Roma 195.8 pack (500 g) 820 20 26 0,5 Detail
Taanayel Laban 94.3 150 g 395 5 7 5 Detail
Fruit yogurt 0.1% cherry Kaufland 112.4 pack (150 g) 471 4 24 0,15 0,15 Detail
Blueberry Almighurt 97.9 pack (100 g) 410 3 14 3 Detail
Bio Cremiger Joghurt mild 3.8% Milbona 0.7 1 g 3 0,04 0,05 0,04 Detail
Yogurt white Sterzing Vipiteno 0.1% fat 52.0 pack (125 g) 218 5 7 0,12 0 Detail
Winterjoghurt 1.1 1 g 5 0,04 0,17 0,05 Detail
Landfein Frucht Strolche 0.9 1 g 4 0,06 0,14 0,03 Detail
Duett pudding Creme Schoko Vanille 155.2 pack (115 g) 650 3 20 7 Detail
Almhof Hoek nut 1.1 1 g 5 0,05 0,09 0,06 Detail
Boni light yogurt 47.0 pack (150 g) 197 5 7 0,15 Detail
Tip yogurt fettarmer 125.3 150 g 525 5 21 2 Detail
Milk Chocolate with Rice vanilkouu Müller 216.3 200 g 906 7 34 5 Detail
HACENDADO yogurt with fruit 0.4 1 g 2 0,04 0,05 0 0 Detail
Duc De Coeur Creme Caramel 121.0 pack (100 g) 507 5 19 3 0,1 Detail
yogurt with reduced fat berries 217.3 pack (250 g) 910 10 35 2 Detail
Müller Froop cherry banana yogurt 159.7 pack (150 g) 669 6 25 3 Detail
milk rice 180.0 200 g 754 5 30 4 0,4 Detail
Joghurt mit der Ecke Schlemmer & Cremiger Joghurt Brombeere 159.5 pack (150 g) 668 6 23 4 Detail
Pirouette cocoa dessert with vanilla flavor Campina 176.9 piece (150 g) 741 4 27 6 Detail
Tesco Low Fat Yogurt Berry Medley 118.7 piece (125 g) 497 4 19 2 0,38 Detail
Termix coffee Kunin 109.8 pack (90 g) 460 6 17 2 Detail
Boerne Yoghurt 74.9 100 g 314 5 4 4 Detail
Fruit low fat yogurts Milbona 116.3 pack (125 g) 487 5 20 2 Detail
McEnnedy American Way Yogurt Flavor Caramel Popcorn 173.8 pack (150 g) 728 6 24 6 Detail
Goat Yogurt Strawberry Goat Farm Goat Farm 164.8 pack (150 g) 690 6 15 4 Detail
Trio Pudding caramel, choco, cream 214.9 pack (150 g) 900 4 26 12 0 Detail
Gesüsster joghurt & Pfirsich Maracuja 173.1 pack (175 g) 725 6 24 5 Detail
Creamy yogurt apricot 8,4% fat 215.9 piece (150 g) 904 3 21 12 Detail
Premium Schwarzkirsche joghurt mild 203.9 pack (200 g) 854 6 32 6 Detail
bio yogurt peach passion fruit 149.7 piece (150 g) 627 6 21 4 Detail
Greek yogurt strawberry type Piatnica 113.9 pack (150 g) 477 10 18 Detail
Breaker cherry 0.9 1 g 4 0,04 0,13 0,04 Detail
Rural yogurt milk from the farm 98.4 portion (150 g) 412 5 5 5 Detail
caramel custard Bill 202.7 150 g 849 4 28 8 Detail
joghurt mit der griechische Ecke art aprikose 186.2 140 g 780 6 20 9 0 Detail
Greek yogurt type of mango 182.9 150 g 766 5 21 9 Detail
Cremoso stracciatella 136.1 100 g 570 4 18 5 0,1 Detail
Monte Cookies 261.2 pack (125 g) 1 094 4 24 16 Detail
Fortia yogurt 82.4 150 g 345 5 6 4 3 Detail
Deluxe Creamy dessert peach, melba, orange 208.7 pack (120 g) 874 3 27 9 Detail
Pfirsich Marille Bio Fruchtjogurt 133.5 piece (150 g) 559 5 18 4 Detail