Legumes

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Baked beans in tomato sauce La Masseria 0.9 1 g 4 0,05 0,13 0 0,05 Detail
Chick Peas Fine Life 298.5 pack (240 g) 1 250 17 36 6 Detail
lens canned Russo 342.9 pack (400 g) 1 436 26 56 14 Detail
white beans in brine Rapunzel 0.9 1 g 4 0,07 0,11 0,01 0,06 Detail
Tortillas with bean mixture of crab, dieta2 256.2 1 portion 1 073 10 38 7 Detail
Mung bean seeds boiled, without salt 105.0 100 g 440 7 19 0,38 8 Detail
Puy Lentils Marks & Spencer 354.9 pack (250 g) 1 486 22 50 4 15 Detail
Kichererebsen dm 1.1 1 g 5 0,07 0,15 0,03 Detail
Reduced salt baked beans and sugar Sainsburys 168.1 pack (220 g) 704 10 24 1 11 Detail
Cannellini beans White 125.3 100 g 525 8 15 0,7 15 Detail
White beans in tomato sauce Fiorino 195.8 pack (400 g) 820 3 33 0,4 26 Detail
mung beans 151.9 portion (50 g) 636 12 21 0,6 9 Detail
lens Betty Bossi 1.4 1 g 6 0,11 0,2 0 Detail
Brech Bohnen Alnatura 0.2 1 g 1 0,02 0,03 0 0,03 Detail
dry roasted chickpeas tomato, garlic, herb 108.9 65 g 456 7 15 1 5 Detail
Fiamma Borlotti beans 59.4 100 g 249 5 7 0 6 Detail
lentil burgers with oyster and sunflowers 2.1 1 g 9 0,13 0,26 0,07 0,08 Detail
napoli baked beans in tomato sauce Bella 99.5 portion (120 g) 417 6 15 0,48 7 Detail
rote Bohnen kidney Bakti 212.0 pack (400 g) 888 18 21 1 23 Detail
peas extra fine slightly brine 0.4 1 g 2 0,05 0,08 0 0,06 Detail
Tomato hummus 305.9 100 g 1 281 8 14 17 Detail
PEA GREEN Fusilli Napolina 133.2 100 g 558 9 20 0,1 7 Detail
Couscous with smoked tofu Dejsi 505.8 pack (300 g) 2 118 12 55 26 Detail
Baked Beans in tomato sauce Tesco Organic 197.5 portion (210 g) 827 10 31 1 12 Detail
cooked white beans finished Vitana 615.5 pack (350 g) 2 577 38 110 3 7 Detail
Weisse Bohnen mit Suppengrün 425.3 530 g 1 781 33 45 5 Detail
Gabriella White beans in tomato sauce 23.8 piece (50 g) 100 0,35 4 0,05 3 Detail
He urīdu White 274.9 portion (100 g) 1 151 25 41 1 10 Detail
Beans Batchelors in Ireland's favorite sauce 96.9 100 g 406 4 18 0,4 4 Detail
Chickpeas cooked Luengo 95.2 piece (100 g) 399 5 12 2 5 Detail
Red kidney beans Sainsburys 105.0 100 g 440 8 12 0,6 8 Detail
Lupine lupine in salt 47.0 portion (50 g) 197 6 2 1 5 Detail
Bonduelle lens Lentilles Facon 381.1 400 g 1 596 21 40 2 12 Detail
beans 18.1 50 g 76 1 3 0,12 2 Detail
Bio Bio Albert Mungo 299.0 100 g 1 252 23 41 1 15 Detail
fricative from legumes bun with cheese 258.4 100 g 1 082 11 26 12 Detail
black eye beans in brine Mar & Sol 107.4 portion (100 g) 450 7 15 0,8 Detail
beans in chili sauce Bonduelle 107.4 100 g 450 4 15 3 4 Detail
Bean mix with chickpeas 147.8 portion (120 g) 619 8 18 1 19 Detail
Black turtle beans TESCO 128.9 100 g 540 10 12 1 17 Detail
Eridanous lens with vegetables 389.3 pack (280 g) 1 630 10 22 27 Detail
Legume butter, toast 196.8 pack (102 g) 824 6 24 8 Detail
lens coarse-fibred Vitana finished dish 180.3 portion (150 g) 755 14 26 1 4 Detail
dried peas 525.4 pack (500 g) 2 200 42 64 2 42 Detail
shelled Edamame 134.9 piece (100 g) 565 12 4 6 Detail
Kichererbsen 117.5 100 g 492 6 14 2 Detail
Marinn white beans in brine 231.9 pack (400 g) 971 16 30 0,8 Detail
Central white beans Albert bio 1525.0 pack (500 g) 6 385 105 200 8 115 Detail
Soia pickled in brine Metelliana 0.9 1 g 4 0,12 0,1 Detail
sprouted chickpeas and mung 93.6 100 g 392 8 10 2 9 Detail