Legumes

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Beans in tomato sauce Tesco 366.1 420 g 1 533 18 59 2 17 Detail
Bonduelle canned chickpeas 116.7 100 g 489 7 15 2 6 Detail
refreshing summer bean salad from the book Food as lifestyle II 472.4 portion (300 g) 1 978 32 58 11 32 Detail
lens with carrot 110.1 100 g 461 7 13 2 6 Detail
legumes mixture tin 80.0 100 g 335 5 10 0,4 8 Detail
Baked beans in tomato sauce Penny 197.2 210 g 826 11 18 2 Detail
Marinn red beans in brine 60.1 100 g 252 5 9 0,4 Detail
Hummus caramelized onion 292.3 pack (150 g) 1 224 12 4 25 18 Detail
raw sprouted chickpeas 204.9 100 g 858 10 24 4 3 Detail
bean stew without meat 175.0 portion (250 g) 733 19 5 3 Detail
Cooked green lentils, rice and Indian rice with red pepper and parsley 286.3 100 g 1 199 10 29 14 3 Detail
lens in the can 134.4 portion (130 g) 563 11 18 0,91 6 Detail
Pinto beans charros 361.1 pack (560 g) 1 512 16 67 5 Detail
Black kidney beans cooked 158.3 100 g 663 10 29 0,7 7 Detail
Tesco organic red kidney beans in water 119.9 100 g 502 7 18 0,6 6 Detail
red beans steamed Bonduelle 138.7 portion (125 g) 581 10 19 0,38 11 Detail
Beans mix - tin 80.0 100 g 335 5 10 0,4 8 Detail
Roasted chickpeas 1 302.3 100 g 1 266 22 48 4 14 Detail
lentils stewed onions, garlic 305.9 portion (300 g) 1 281 13 34 9 6 Detail
Kidney Bohnen dunkelrot-K Classic 262.7 255 g 1 100 23 28 2 23 Detail
Rote Kidney Bohnen Hofer 53.5 portion (50 g) 224 4 8 0,2 Detail
dry red beans 91.9 35 g 385 7 12 0,38 6 Detail
Hummus Oriental Taverna 246.9 cup (100 g) 1 034 6 16 18 Detail
Tesco borlotti beans brown 95.0 portion (100 g) 398 7 14 0,5 5 Detail
bean sprouts 61.1 50 g 256 7 5 3 6 Detail
White butter beans in brine 2 Giana 0.9 1 g 4 0,07 0,13 0,01 Detail
Red beans in the chili sauce Tesco 184.3 portion (198 g) 772 10 28 0,99 10 Detail
White beans atiVegetable 93.6 portion (120 g) 392 6 15 1 Detail
lentil salad beetroot feta cheese 177.7 100 g 744 11 27 3 2 Detail
Heinz beans sweet chilli 143.5 195 g 601 9 25 0,58 Detail
legume patties 204.4 200 g 856 12 36 2 11 Detail
red beans Happy Frucht 263.9 pack (240 g) 1 105 18 36 1 Detail
Baked beans Alnatura 93.8 100 g 393 6 14 0,5 5 Detail
Couscous with grilled vegetables 139.9 100 g 586 4 17 7 Detail
red beans Czech price 70.9 portion (100 g) 297 5 9 0,5 Detail
Beans colored red glossy NOE 305.7 100 g 1 280 19 46 1 18 Detail
Beans and chickpeas in spicy sauce 116.0 portion (145 g) 486 7 20 0,72 6 Detail
lens in the brine Bonduelle 204.4 solid component (265 g) 856 16 32 1 11 Detail
Fresh salad of baby sprouts of mung Czech Mushrooms 118.9 100 g 498 8 20 0,7 8 Detail
mangetout 37.9 100 g 159 4 4 0,5 3 Detail
La Fiammante chickpeas and Ceci 65.6 100 g 275 4 7 1 4 Detail
salad vegetables and red lentils 0.2 1 g 0,88 0 0,02 0,02 Detail
Bulgur salad with beans and chickpeas Heleb 357.0 pack (300 g) 1 495 11 51 12 Detail
Kidney beans K Classic 3.1 1 g 13 0,19 0,46 0,01 0,18 Detail
white beans in tomato sauce VERNET 378.3 piece (430 g) 1 584 17 61 2 22 Detail
salad of black lentils, beets, feta cheese 108.6 100 g 455 6 11 4 4 Detail
lens coarse-fibred boil in the bag Vitana 263.2 bag (225 g) 1 102 20 39 2 7 Detail
lentil salad with smoked tofu 394.0 270 g 1 650 24 41 13 8 Detail
corn AH Basic 103.1 100 g 432 3 19 0,9 4 Detail
lentil salad carrots, apples, lentils, mayonnaise 194.8 100 g 816 3 12 15 Detail