Milk

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Natumu oat vanille 0.4 1 ml 2 0 0,09 0,01 Detail
vitamilk 85.0 100 ml 356 2 11 4 Detail
mon4h! 86.9 pack (85 g) 364 2 15 3 Detail
Slim Q chocolate milkshake 82.4 100 ml 345 7 8 2 Detail
Organic milk EDEKA 171.4 250ml 718 8 12 10 0 Detail
Fasten milch 43.9 100 g 184 4 5 0,9 Detail
Wintertraum weisse Schoko coconut 0.9 1 g 4 0,03 0,12 0,03 Detail
Müllermilch blackberry 0.7 1 ml 3 0,03 0,12 0,01 Detail
Ziegen Heumilch 149.9 250ml 628 8 12 8 Detail
Take Shape milk 0.5% 37.7 100 ml 158 3 5 0,5 Detail
Fairlife Whole Milk 0.7 1 ml 3 0,05 0,03 0,02 0 Detail
2.7% milk fat 855.0 pack (1 500 g) 3 580 48 74 40 Detail
low-fat milk Magro 89.5 portion (250 ml) 375 9 13 0,25 Detail
kefir milky 127.5 250ml 534 8 12 5 Detail
Milk Chocolate M & S 190.1 portion (250 ml) 796 8 28 5 1 Detail
VitaKids skimmed UHT milk with banana flavor 154.7 pack (250 g) 648 2 Detail
Whole fresh milk Asda 64.9 100 ml 272 3 5 4 0 Detail
Haltbare entrahmte Milch 0,3% 69.9 200 ml 293 6 10 0 Detail
Leite Magro 0.2 1 ml 1 0,03 0,04 0 Detail
Strawberry milk DIA 0.2 1 ml 1 0,03 0,05 0 0 Detail
Cremosano 15% 1.6 1 g 7 0,03 0,05 0,15 Detail
Light condensed milk 4% fat Landfein 10.9 portion (10 g) 46 0,66 1 0,4 0 Detail
Müllermilch Pumpkin Spice Latte 295.9 pack (400 ml) 1 239 13 49 6 Detail
Chocolate Milk Linessa 289.0 pack (500 ml) 1 210 15 42 6 0 Detail
Family In FIT banana with 250 ml of semi-skimmed milk 0.7 1 ml 3 0,06 0,08 0,02 Detail
Milk Latte Fresco Intero 132.0 200 ml 553 7 10 7 Detail
Free From Sweetened Chilled Almond ASDA 289.9 pack (1 000 g) 1 214 8 32 14 5 Detail
Butter Milch free from green 99.1 portion (250 ml) 415 8 10 2 Detail
Entrahmte H-Milch ultrahocherhitzt 358.2 pack (1 000 g) 1 500 34 48 1 Detail
milk Oldenburger 601.8 pack (1 000 g) 2 520 21 48 31 Detail
buttermilk fried apple Fruit Jumbo 0.7 1 g 3 0,03 0,11 0,01 Detail
Kondensmilch Die Ergiebige 10% 153.1 100 g 641 6 10 10 Detail
Albert Quality Smurfs banana flavored milk 172.4 250ml 722 8 29 4 0 Detail
Kondensmilch 3% Fett Bärenmarke 141.1 170 g 591 10 14 5 Detail
H Milch Spar Free From 99.3 200 ml 416 7 10 4 Detail
milk porridge 87.6 180 g 367 6 9 3 Detail
Minus L Buttermilch Drink 0.4 1 g 2 0,03 0,05 0 0 Detail
Bio Kaffeemilch 67.8 100 g 284 3 5 0,4 Detail
Schoko Drink MUH 416.7 pack (500 g) 1 745 18 45 18 Detail
Rajo antiviral milk vanilla 185.1 250ml 775 80 30 4 Detail
Silk Almond 0.2 1 g 1 0 0,04 0,01 0 Detail
vienna cacao drink 89.0 100 ml 373 4 10 4 Detail
Hershey's milk chocolate Reduced Fat White 0.7 1 ml 3 0,03 0,11 0,02 0,03 Detail
Bjorg almond milk calcium 41.0 100 g 172 0,5 5 2 0,4 Detail
Ziegenmilch heumilch 149.9 250ml 628 8 11 8 Detail
Fresh milk powder Fettarme Milch One Tag Jibi 479.6 pack (1 000 ml) 2 008 30 40 10 Detail
Milk fat 0% 0.4 1 ml 2 0,03 0,05 0 Detail
So Delicious coconut milk 0.4 1 ml 2 0 0,05 0,02 Detail
Full Cream Milk 158.8 250ml 665 8 12 8 Detail
Beatrice milk 1039.9 pack (2 000 ml) 4 354 72 96 40 Detail