Spreads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Dolcezza hazelnut Cream 111.0 20 g 465 1 10 7 0,6 Detail
wasabi horseradish Mautner 3.1 1 g 13 0,04 0,2 0,22 Detail
Carrot spread with ricotta 77.1 portion (250 g) 323 5 5 4 Detail
spread with herbs light Kaufland 20.3 portion (30 g) 85 3 1 0 0,3 Detail
ham spread with leek 42.9 50 g 180 5 2 1 Detail
Butter with dried tomatoes dried tomatoes, olives, Lucina, sour cream 75.2 45 g 315 3 2 6 0,99 Detail
spread with cheese and garlic 30.3 portion (10 g) 127 1 0,27 3 Detail
herb cheese spread 69.7 30 g 292 2 0,6 7 Detail
spread with feta cheese and Greek yogurt 53.0 portion (30 g) 222 3 0,9 4 Detail
The spread of smoked meat 245.7 100 g 1 029 8 2 23 0,3 Detail
spread of fish fillets 117.9 100 g 494 13 2 6 0 Detail
Frischkäse Fass Leichter Genuss 1.1 1 g 5 0,07 0,03 0,09 Detail
Egg spread with ham 174.8 100 g 732 9 3 14 Detail
Mexican tofu spread 126.3 small pack (75 g) 529 4 7 10 Detail
Healthy fitness nutela 67.1 30 g 281 0,99 8 4 Detail
broccoli with tofu spread 38.2 50 g 160 3 2 2 Detail
Spread tuna (shmaky natural, Mexico, cucumber, onion, spices) 26.7 portion (30 g) 112 5 0,84 0,21 0,21 Detail
Jaromericka savory spread butter 63.7 20 g 267 0,76 1 6 Detail
Valsoia BONTA'e SALUTE la crème soybean cocoa cream with nuts 155.4 30 g 651 3 16 9 2 Detail
Gourmanette natural sunflower spread 402.6 130 g 1 686 6 10 38 Detail
Goat cottage cheese spread with paprika 1.1 1 g 5 0,07 0,04 0,08 Detail
Duko with chives 112.7 40 g 472 8 Detail
Exquis alla bruschetta 1.6 1 g 7 0,07 0,04 0,13 Detail
Frankys wheynut coconut butter Dream 103.8 portion (20 g) 435 8 3 7 1 Detail
spread with sunflower seeds and tomatoes 294.0 100 g 1 231 7 4 27 1 Detail
Just veg! Grünkern Kürbiskern Aufstrich 254.8 100 g 1 067 11 6 20 Detail
Spread herb vege PROVITA 121.0 pack (50 g) 507 4 4 10 Detail
spread with grilled peppers 154.0 100 g 645 5 12 9 Detail
Vegan butter broccoli with pumpkin seeds 288.0 100 g 1 206 10 2 27 Detail
walnut bagel spread 1.9 1 g 8 0,02 0,05 0,17 Detail
sardine spread of low-fat cottage cheese 109.3 100 g 458 16 2 4 Detail
spread with leek and cottage by Havlicek 140.9 100 g 590 15 2 7 Detail
eva tuna pate 288.0 100 g 1 206 13 5 24 Detail
Salmon Butter M & S 254.6 100 g 1 066 15 0,4 22 Detail
sour cream and chive dip Marks & Spencer 377.1 100 g 1 579 2 6 39 0,1 Detail
snack Allnature 397.9 100 g 1 666 10 42 21 Detail
Celery spread cheese, celery, low-fat cheese, low-fat yogurt, egg 90.2 100 g 378 9 4 4 2 Detail
Thermised curd spread Tesco 2.3 1 g 10 0,08 0,05 0,21 Detail
millet spicy spread 48.2 50 g 202 4 6 2 Detail
garlic spread with cream cheese and mayonnaise 83.3 50 g 349 4 2 7 Detail
onion butter 116.0 100 g 486 2 9 8 Detail
French buckwheat spread Koro 95.0 50 g 398 1 6 7 Detail
Cottage cheese spread with ham and horseradish 164.3 100 g 688 9 6 12 Detail
Colds flu Leros Natur 0.0 1 ml 0 Detail
Peanut butter NATU 584.9 100 g 2 449 24 16 49 8 Detail
Domestic spread butter 53.5 60 g 224 4 2 3 Detail
Bryndziarka NIKA 130 g 295.4 100 g 1 237 11 3 27 Detail
Spicy hummus Anno 1913 270.8 100 g 1 134 5 12 22 Detail
Soy butter pepper 143.5 portion (55 g) 601 3 0,99 13 1 Detail
Children snack ham Hame 169.8 60 g 711 3 2 17 Detail