Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
dates stuffed with white marzipan 3.5 1 g 15 0,04 0,67 0,06 Detail
Dr Gerard Master Wafer 80.4 piece (15 g) 337 0,92 9 5 Detail
fine biscuits 16.4 large piece (4 g) 69 0,42 3 0,29 0,07 Detail
Leibniz 30% weniger Zucker 137.5 portion (33 g) 576 3 23 3 Detail
Caramel bar with pretzels Costa Coffee 496.5 100 g 2 079 4 58 27 Detail
white chocolate with vanilla seeds Tesco Fnest 583.9 100 g 2 445 6 52 40 Detail
dark chocolate with hazelnuts Éclats de Noisettes 501.5 pack (100 g) 2 100 5 52 34 7 Detail
Mulino Bianco Trancino 119.9 piece (33 g) 502 2 18 4 0,82 Detail
CENTER milk chocolate with caramel filling 370.4 pack (78 g) 1 551 5 48 17 Detail
Lindt eggs milk chocolate with cream filling 50% 113.9 piece (18 g) 477 0,86 8 9 Detail
cakes Fruit-flake fitness 1z8 2.8 1 g 12 0,04 0,4 0,12 0,04 Detail
Wawel Dark Chocolate Superior 72.1 portion (14 g) 302 2 2 6 Detail
Mouse au Chocolat 194.4 portion (37 g) 814 2 13 14 3 Detail
ella energy ball cocoa and almonds 172.9 40 g 724 5 14 11 3 Detail
After light chocolate mint 556.9 100 g 2 332 6 49 36 7 Detail
L Carnitine Chrome Grep 5.0 portion (15 g) 21 1 0 0 Detail
Orion Student seal with strawberry milk 925.2 pack (180 g) 3 874 12 103 51 5 Detail
Schär Wafers alla Vaniglia 5.2 1 g 22 0,05 0,66 0,27 Detail
SSP Golf Chocolate 5.0 1 g 21 0,06 0,69 0,23 0,03 Detail
Schar snack 197.7 35 g 828 2 21 12 0,91 Detail
Piestany spa wafers 460.0 100 g 1 926 5 76 15 2 Detail
tartelettes la fraise 439.7 100 g 1 841 5 71 15 2 Detail
Protissimo brownies 444.4 100 g 1 861 5 1 26 4 Detail
Vanilla wafer soaked with vanilla flavor 5.7 1 g 24 0,03 0,54 0,36 0,04 Detail
Chocolate Chip Cookies Free From Tesco 58.5 piece (12 g) 245 0,62 8 3 0,41 Detail
Rellenas Galletas de chocolate 486.0 100 g 2 035 6 71 20 0,9 Detail
Roshen Crazy bee jelly 29.3 piece (9 g) 123 0,01 7 0 Detail
Mozart Würfel Manner 68.7 piece (13 g) 288 0,94 6 4 Detail
waffles Gofrowe 524.9 100 g 2 198 8 61 28 Detail
Merry biscuits fitness 3.5 1 g 15 0,12 0,65 0,06 0,05 Detail
Leibniz Vollkorn 30.5 piece (7 g) 128 0,57 4 1 0,53 Detail
Roll egg roll with flavor 391.2 portion (100 g) 1 638 5 60 15 0,8 Detail
Gluten-free tube Alaska berry 63.2 pack (15 g) 265 0,75 5 4 Detail
Nestle Lion mini 82.8 piece (16 g) 347 1 11 4 Detail
chestnut puree 263.2 portion (125 g) 1 102 2 51 1 8 Detail
Mandelstange 471.9 100 g 1 976 7 42 31 Detail
Kinkartz Pepper Gingerbread Gingerbread 365.6 100 g 1 531 5 81 1 2 Detail
Fairetta Weiss 5.7 1 g 24 0,09 0,51 0,36 Detail
Weider 40% High protein stracciatella 164.8 50 g 690 20 10 5 Detail
Principe with chocolate cream 72.3 piece (15 g) 303 0,94 10 3 0,68 Detail
Turrón de Coco Pico 4.7 1 g 20 0,03 0,5 0,29 Detail
cocoa chocolate banana slices 277.3 pack (50 g) 1 161 4 26 18 2 Detail
Tesco Butter Biscuits 42.7 piece (9 g) 179 0,68 7 1 0,1 Detail
HEIDI dark, lemon and mint 525.9 100 g 2 202 3 56 31 Detail
Fresh egg wreaths 34.1 7 g 143 0,56 5 1 0,14 Detail
Cocoa Travel Ivory Coast pralines from milk chocolate truffle filling Excellent Baron 26.0 piece (6 g) 109 0,18 4 1 Detail
Alpenmilchschokolade 5.2 1 g 22 0,06 0,58 0,3 Detail
Breakfas muesli biscuits 45.8 piece (10 g) 192 0,76 7 2 0,3 Detail
ISS Research Oh Yeah! Bar One key lime pie 365.9 100 g 1 532 33 38 13 16 Detail
Gold Opavia half-coated chocolate 4.7 1 g 20 0,08 0,61 0,2 0,04 Detail