Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
praline truffles fancy coffee flavor 61.3 10 g 257 0,49 4 5 Detail
Happy Life Coco Bar 485.8 100 g 2 034 5 52 31 1 Detail
Cachet Belgian Chocolate, 54% Dark Chocolate 123.9 2 squares (25 g) 519 2 12 8 2 Detail
Chocolate chip american style cookies 87.8 piece (23 g) 368 9 6 Detail
Fine Chocolate Mints 45.6 piece (10 g) 191 0,35 7 2 0,4 Detail
Hot chocolate Tesco ryelands 52.7 10 g 221 0,5 6 3 0,6 Detail
Tea biscuits Interspar 6.2 1,4 g 26 0,1 1 0,17 0,03 Detail
round shortcake biscuits 262.2 50 g 1 098 29 Detail
Crocodille brownie chocolate cake 278.4 pack (60 g) 1 166 4 29 17 Detail
white chocolate with almonds Lindt Les Grandes 605.9 100 g 2 537 11 44 42 Detail
Nature line dandelion biscuits 431.8 100 g 1 808 8 48 22 9 Detail
protein pancake 2 249.8 100 g 1 046 35 13 7 Detail
karobky with hazelnuts Country Life 14.3 piece (2 g) 60 0,16 1 1 0,08 Detail
Almond bar with honey 327.6 piece (60 g) 1 372 11 18 23 4 Detail
Tastino cocoa strudel 309.0 100 g 1 294 7 56 11 0 Detail
JuicyFruit chewing gum 10.0 slice (3 g) 42 0 2 0 Detail
Wawel Tiki Taki 107.7 piece (20 g) 451 1 10 7 Detail
dark chocolate 50% Fine Life 92.1 portion (17 g) 386 0,65 9 6 1 Detail
Coconut biscuits to face 567.2 pack (120 g) 2 375 5 74 26 5 Detail
Tatranky milk sit 176.7 piece (33 g) 740 3 18 10 0,99 Detail
Marzipan block with filling 248.3 portion (50 g) 1 040 4 28 13 Detail
Chocolat Noisette Pate and tartiner Jardin BIO 1931.7 pack (350 g) 8 088 22 187 120 12 Detail
Choceur 85% Cocoa 6.2 1 g 26 0,09 0,17 0,54 Detail
bitter lemon raspberry cream caramel pieces 448.0 100 g 1 876 3 66 18 4 Detail
Dark chocolate tai tau exclusive 52% 570.1 100 g 2 387 9 53 36 Detail
Milka Feine Kugeln Weiss 539.7 100 g 2 260 4 63 30 0 Detail
gluten-free poppy seed cheesecake 330.8 100 g 1 385 19 31 15 4 Detail
coconut balls 511.6 100 g 2 142 7 40 38 3 Detail
4 Caramel shortcakes Lidl 535.9 100 g 2 244 5 57 32 Detail
Empire fruity nibbles 198.0 pack (50 g) 829 3 44 1 Detail
Milch snack Milbona 110.5 28 g 463 2 12 8 Detail
Celihope wafer with hazelnut filling 195.3 larger pack (35 g) 818 1 18 13 1 Detail
Snickers Flapjack 146.1 piece (30 g) 612 3 14 8 Detail
Belgian no sugar added Dark 475.7 pack (100 g) 1 992 5 46 36 7 Detail
hazelnuts in dark chocolate dia 555.0 100 g 2 324 10 33 48 Detail
bamboo stick cashew fruit coffee 190.3 50 g 797 4 30 8 Detail
ginger biscuit Ikea 21.2 1 biscuits (10 g) 89 0,27 3 0,89 0,12 Detail
Favorini half-coated rolled wafers 36.7 piece (7 g) 154 0,44 4 2 0,19 Detail
Schogetten Dark chocolate 50% 29.3 piece (6 g) 123 0,32 3 2 0,34 Detail
Tony's Chocolonely Milk Chocolate & Caramel & Seasalt 964.9 pack (180 g) 4 040 12 99 57 Detail
Spelled cake with cream cheese 217.5 100 g 911 9 24 9 Detail
stevia Torras nut paste 459.7 100 g 1 925 0 51 31 Detail
vegan chocolate cream cheese cake 131.6 100 g 551 6 21 3 3 Detail
Milka Advent Calendar 5.7 1 g 24 0,05 0,53 0,37 0,01 Detail
Cote d Or Noir de Noir Mignonnette 1332.0 piece (240 g) 5 577 14 114 85 21 Detail
cinnamon biscuits Digestive 33.1 piece (8 g) 139 0,48 4 2 0,3 Detail
Unbaked dessert lotus 149.9 100 g 628 8 17 5 Detail
Cup cake mug cake chick 3.5 1 g 15 0,07 0,81 0,01 0,04 Detail
Sens energy bar dark chocolate orange 203.9 portion (50 g) 854 8 21 9 5 Detail
PhD smart BAR choc white bikini 375.9 100 g 1 574 32 37 17 Detail