Other

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Pastry Albert Quality 337.4 100 g 1 413 6 34 20 2 Detail
Protein Vanilla cheesecake 107.9 portion (100 g) 452 17 4 2 Detail
Dietalegre coffee dessert 85.7 piece (24 g) 359 18 2 0,24 0,48 Detail
Sugar free candies Werter'S Original Cream Candies 8.5 piece (3 g) 36 0,01 3 0,25 Detail
Pur ya protein bar cocos 449.0 100 g 1 880 24 33 23 7 Detail
Criolo organic cocoa from Peru 500.3 100 g 2 095 20 40 30 Detail
Protein cheese sandwich 162.4 116 g 680 25 4 4 0,7 Detail
Morning start GUARETA Cookies 221.6 portion (54 g) 928 15 28 5 2 Detail
cellulose E460 302.6 100 g 1 267 0 76 0 75 Detail
The Slender Blend Pancakes pancakes without milk 171.4 portion (50 g) 718 11 29 2 1 Detail
mixed Seeds 70.6 portion (10 g) 296 3 0,88 6 0,8 Detail
drink goji 71.1 100 ml 298 4 9 2 Detail
porridge with blueberries 87.6 65 g 367 3 13 3 2 Detail
protein roll 29.3 30 g 123 5 0,99 0,42 Detail
Mix oats and seeds 351.1 250 g 1 470 10 46 8 3 Detail
hunting sausage Vocílka 519.7 100 g 2 176 22 2 48 Detail
Rooibos Chocolate & vanilla 0.0 portion (2 g) 0 0 0 0 0 Detail
Activus couscous with cheddar cheese 254.1 portion (70 g) 1 064 8 50 2 2 Detail
Rice pudding raspberry 401.2 100 g 1 680 5 78 6 3 Detail
Fruit liqueurs box of chocolates Lidl 490.1 100 g 2 052 6 52 26 Detail
spinach burger with mozzarella and garlic 176.9 piece (100 g) 741 6 20 8 Detail
Pecan protein smoothie 115.1 100 g 482 20 6 2 Detail
Sunarka non-dairy rice porridge 193.9 portion (50 g) 812 4 44 0,3 2 Detail
Coconut chips flavored with caramel Tiger 185.5 portion (30 g) 777 1 13 14 0,3 Detail
nougat bar with almonds Korona 229.2 pack (60 g) 960 4 47 2 Detail
POEX Candied orange peel 318.1 100 g 1 332 0 76 0 5 Detail
Fitnesscake Strawberry Cheesecake Jan Kares 119.9 piece (100 g) 502 10 8 6 Detail
Spinach pancakes oatmeal 125.8 100 g 527 7 16 4 3 Detail
Nutella with stevia 493.9 100 g 2 068 6 49 37 3 Detail
Albert Excellent beets, pear, apple, cucumber, lime 69.7 pack (250 ml) 292 1 14 0 4 Detail
GAIN-PLEX carbohydrate drink vanilla 96.9 measuring cup (25 g) 406 5 17 0,75 Detail
fastdiet vanilla wafers 219.2 45 g 918 17 14 12 1 Detail
semolina porridge milk DM Bio 121.5 pack (19 g) 509 5 16 4 2 Detail
PowerBar 30% protein plus vanilla caramel crisp- 214.4 pack (55 g) 898 17 24 6 0,55 Detail
Protein & Fiber Bar cinnamon bun white chocolate ThinkThin 149.9 pack (40 g) 628 10 20 5 5 Detail
Record Protein Bar 30% Vanilla Cookie QNT 197.5 piece (60 g) 827 18 15 6 12 Detail
Pure Kartoffel 1146.9 pack (330 g) 4 802 26 234 0 33 Detail
Balconi Mini Rolls strawberry 91.2 piece (30 g) 382 1 20 0,81 Detail
Eggplant lasagna with chicken 711.5 2 slices 2 979 73 47 24 13 Detail
babydream vegetables with potatoes and beef 149.9 pack (250 g) 628 7 14 6 6 Detail
protein Makovec 228.8 portion (60 g) 958 29 8 9 3 Detail
Ati green olives, pitted 199.9 100 g 837 1 1 21 Detail
porridge with egg 559.6 250 g 2 343 22 75 9 9 Detail
Costa Coffee cooler soymilk 129.9 100 g 544 4 23 2 Detail
Tartar sauce cream Olma 166.9 100 g 699 3 6 15 Detail
Dr. Slim Oreo biscuits 4.0 1 g 17 0,33 0,05 0,23 0,24 Detail
Chocolate Orange Shake exantediet 396.7 100 g 1 661 34 33 13 8 Detail
Laminated dough Dobroty grandmother Clara 336.7 100 g 1 410 7 37 17 2 Detail
Naked Superfood smoothie Blueberry 247.2 450 ml 1 035 2 54 0 6 Detail
ERI graham breadsticks 443.0 pack (100 g) 1 855 12 76 10 5 Detail