Spreads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
PASTA Alnatura shiitake 235.9 125 g 988 5 10 19 4 Detail
Peo's crunchy peanut butter 598.5 100 g 2 506 23 21 47 Detail
Herb Butter Creme Goldessa 70.9 30 g 297 2 1 7 Detail
Vegetarian record spread with mushrooms 301.4 pack (120 g) 1 262 4 7 27 Detail
Peanut butter and milk chocolate Titanus 588.0 100 g 2 462 22 24 46 0,5 Detail
Grenade killa carb milk chocolate spread 77.3 portion (15 g) 324 3 5 6 Detail
Tudlee creamy cheddar style 198.7 cup (90 g) 832 2 5 20 Detail
Ham cheese spread with butter 192.2 100 g 805 13 3 14 Detail
Cream butter Mana producer Tami 31.7 10 g 133 0,3 0,66 3 Detail
sardine cheese spread with onion 124.9 100 g 523 12 4 7 Detail
Hummus chickpea spread Albert Quality 1.1 1 g 5 0,06 0,1 0,04 0,05 Detail
Traditional natural spreads 3.1 1 g 13 0,03 0,05 0,31 Detail
cheese spread with garlic Globus 194.6 50 g 815 8 2 17 0,09 Detail
Garlic spread Toppo 415.1 100 g 1 738 4 10 40 Detail
Nulacta hazelnut spread with cocoa 111.3 portion (20 g) 466 1 10 7 0,72 Detail
Peanut butter Crema 30% peanuts 529.7 100 g 2 218 9 48 30 6 Detail
butter, cod liver 170.5 portion (30 g) 714 0,44 0,72 18 0,11 Detail
Spread garlic cream Pilos 92.4 portion (29 g) 387 0,87 2 9 Detail
Spicy Hummus Edeka 282.0 portion (100 g) 1 181 6 13 22 5 Detail
butter carrot cheese 154.0 100 g 645 9 5 9 3 Detail
liver spread 594.0 100 g 2 487 3 3 63 0,33 Detail
Spread Albert cloven 439.4 pack (140 g) 1 840 11 10 42 Detail
Ugo hummus with dried tomatoes 1.6 1 g 7 0,07 0,13 0,08 0,04 Detail
spread butter flavored Classic 64.0 20 g 268 0,8 1 6 Detail
Vegan chocolate-hazelnut spread Dm Bio 5.9 1 g 25 0,08 0,45 0,42 0 Detail
Jaromericka spread butter ham and onion 63.7 20 g 267 0,76 1 6 Detail
Spread tartar Gourmet Club 198.7 pack (150 g) 832 11 30 6 Detail
Woodman flavored with blue cheese 280.1 100 g 1 173 5 4 27 Detail
Spread with salmon and chives Toppo 478.4 cup (80 g) 2 003 4 2 51 Detail
Duc De Coeur Haricots verts 32.0 portion (100 g) 134 2 3 1 Detail
Gourmanette spread hemp PROVITA 315.0 100 g 1 319 5 8 29 Detail
Traditional spreads with ham 63.0 portion (20 g) 264 0,72 1 6 Detail
Kost.uzeniny honest ham highest quality 90% 108.9 100 g 456 19 0,7 3 Detail
cottage cheese spread with tuna semi-skimmed curd rio mare tuna in its own juice 112.2 100 g 470 16 3 4 Detail
Cocoa hazelnut cream flavor 111.3 20 g 466 0,36 12 7 Detail
spread with pumpkin seeds with carrots and ginger 299.9 100 g 1 256 9 2 28 5 Detail
South Bohemia butter chocolate Madeta 455.7 pack (150 g) 1 908 5 25 38 Detail
Lutenice BIO 0.9 1 g 4 0,02 0,15 0,04 Detail
lobster butter crab sticks 64.0 portion (50 g) 268 6 6 1 Detail
Camembert spread Billa 84.0 portion (30 g) 352 2 2 8 Detail
hummus chickpea spread Albert Heijn 63.0 portion (20 g) 264 1 3 5 0,9 Detail
DM Bio butter curry mango papaya 667.8 pack (180 g) 2 796 9 14 63 8 Detail
Buko India 63.7 portion (30 g) 267 2 2 5 Detail
Spread tuna with vegetables EasySandwich Hame 268.7 pack (90 g) 1 125 6 4 25 Detail
Organic butter with beetroot and horseradish 84.3 30 g 353 1 3 7 Detail
Dr. fat spread cream Farthing 142.1 50 g 595 1 2 13 Detail
Starbucks Doubleshot Espresso 200 ml 143.3 200 ml 600 6 18 5 Detail
hummus Kaufland 2.3 1 g 10 0,07 0,17 0,18 Detail
blue cheese spread Toppo 4.2 1 g 18 0,1 0,03 0,42 Detail
Whipped blue cheese with garlic Bill 95.7 portion (25 g) 401 2 0,35 10 Detail