Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
RACIO, BEZLEPEK Bombus Energy Raw Coconut and cocoa 4.0 1 g 17 0,05 0,49 0,17 0,13 Detail
Mixitella hazelnut cream with milk chocolate and protein 114.1 portion (20 g) 478 5 5 9 1 Detail
Chessecake with mascarpone 408.6 100 g 1 711 5 32 29 Detail
mini macaroons Paul 65.6 12 g 275 0,19 8 3 0,48 Detail
Choco Nuss 556.7 100 g 2 331 6 52 36 4 Detail
ginger gingerbread IKEA 56.3 piece (12 g) 236 0,6 9 2 Detail
iris 4.7 1 g 20 0,04 0,74 0,17 0,02 Detail
Nutrend protein bar was 23% and vitamins, chocolate 234.3 portion (55 g) 981 13 23 10 3 Detail
Belgian chocolates Palace 66.1 piece (13 g) 277 0,68 7 4 Detail
Vivan dark chocolate 92% Organic 47.2 portion (8 g) 198 0,68 1 5 1 Detail
Koko stick Orion 192.5 bar (40 g) 806 1 25 9 2 Detail
Golden waffles lemon 53.7 1 piece (10 g) 225 0,49 7 3 0,09 Detail
salty caramel ice chestnuts 64.9 piece (12 g) 272 0,67 6 4 0,62 Detail
Nestle Strawberry fitness bar 89.0 23.5g 373 1 16 2 1 Detail
Musli hearts with crunchy hazelnuts 437.0 100 g 1 830 10 64 14 7 Detail
cocoa protein bar with inulin and magnesium 163.3 piece (40 g) 684 10 16 6 3 Detail
Tastino peanut Apeninky 216.3 pack (40 g) 906 3 22 13 Detail
cupcakes 226.9 piece (50 g) 950 2 25 12 0,5 Detail
cheesecake with berries 120.1 portion (116 g) 503 13 9 3 Detail
biscuits Tesco Value 197.0 50 g 825 6 37 2 0,9 Detail
Student seal gold edition Marzipan 24.8 piece (5 g) 104 0,38 2 1 0,34 Detail
Neo biscuit Sondey 218.5 portion (45 g) 915 3 29 10 1 Detail
Wawi Schoko Reis 86.2 portion (17 g) 361 1 10 4 Detail
Active sandwiches with cocoa topping rice Bonavita 343.4 pack (75 g) 1 438 5 52 13 1 Detail
Milka chocolate LU 447.8 pack (87 g) 1 875 5 54 22 2 Detail
Lindt Excellence Dark Coconut Intense 53.5 portion (10 g) 224 0,51 5 3 Detail
bananas in chocolate jelly Orion 171.4 piece (45 g) 718 0,63 33 4 0,99 Detail
Complete Cookie White Chocolate Macadamia nuts Lenny & Larry's 415.8 piece (113 g) 1 741 16 55 14 10 Detail
Tatranky circumferentially coated wafers with hazelnut filling 174.8 piece (33 g) 732 2 17 11 0,99 Detail
cat tongue 46.3 piece (8 g) 194 0,38 4 3 Detail
Trancetto Chocolate Balconi 109.6 28 g 459 1 15 5 0 Detail
Dark chocolate 56% chilli J.D. Klein 70.9 portion (12 g) 297 0,57 6 5 Detail
hanuta 118.9 piece (22 g) 498 2 12 7 0,9 Detail
Milk chocolate with whole almonds Orion 147.1 portion (26 g) 616 2 11 10 1 Detail
Panna Cotta fruit sauce 78.8 30 g 330 0 19 0 Detail
chocolate mousse 39.6 25 g 166 1 5 2 Detail
raisins in milk chocolate Lidl dark 434.2 100 g 1 818 5 54 19 5 Detail
Florent with chocolate filling 45.3 piece (9 g) 190 0,59 5 2 0,34 Detail
cocoa cake with raspberries 264.4 100 g 1 107 6 31 16 2 Detail
Chocapic bar 102.2 pack (25 g) 428 2 15 3 0,9 Detail
Brownies beetroot 167.6 100 g 702 3 18 0,08 2 Detail
GymBeam Purebar Double chocolate chunk 198.0 pack (60 g) 829 20 8 8 15 Detail
Glutaline gluten-free biscuits 408.4 100 g 1 710 8 77 7 2 Detail
Goody FunZoo Choco Shells with vitamins 194.6 50 g 815 4 39 1 3 Detail
KitKat we break 216.8 pack (42 g) 908 3 25 12 0 Detail
Emco Think of health Oatmeal Cookies cranberry-blueberry 263.4 pack (60 g) 1 103 4 37 10 3 Detail
Golden Wheels with coconut dipped Opavia 62.0 piece (12 g) 260 0,77 7 3 0,5 Detail
Eclair 88.1 piece (30 g) 369 5 Detail
Passion salty caramel bar (protein) 190.1 portion (50 g) 796 12 16 7 4 Detail
Linz basket with fruit and buttercream cupcake 87.4 piece (60 g) 366 0,6 6 2 Detail