Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
yolk wreath 213.5 piece (60 g) 894 3 35 7 Detail
Healthy bean brownies 119.9 piece (58 g) 502 14 9 5 Detail
bananas in chocolate Orion 173.6 45 g 727 0,63 32 4 0,99 Detail
dark chocolate with pistachios 56% GROSS J.D. 69.0 cube (12 g) 289 0,64 6 5 Detail
Feine Bitter Chocolate Bitter DM Bio 23.4 1 piece (4 g) 98 0,28 1 2 0,44 Detail
Racio Silouette corn with milk cocoa decor 33.9 piece (8 g) 142 0,62 6 0,84 0,39 Detail
cheese cake 112.2 100 g 470 4 7 8 Detail
oatmeal cookies Martinky 39.4 piece (9 g) 165 0,46 6 2 0,18 Detail
Carrot cake with mascarpone 338.9 piece (86 g) 1 419 5 26 23 Detail
Think oatmeal cookies blueberry Emco 263.4 pack (60 g) 1 103 4 37 10 3 Detail
Milka Milkinis 63.7 bar (11 g) 267 0,56 6 4 0,1 Detail
Pilos cheese dessert with nuts 229.7 portion (150 g) 962 16 24 8 Detail
Grand Dessert Double Choc Ehrmann 238.1 pack (200 g) 997 6 34 9 Detail
apple sponge cake 203.0 portion (100 g) 850 3 44 1 3 Detail
NEW Milka Oreo large 300 g 184.8 piece (33 g) 774 2 18 11 0,49 Detail
fruit sponge cake 138.5 70 g 580 2 30 2 1 Detail
Delissa milk chocolate Orion 181.2 pack (33 g) 759 2 19 11 0,59 Detail
milk chocolate with hazelnuts Ritter Sport 144.0 portion (25 g) 603 2 12 10 0 Detail
Think half-coated chocolate oatmeal cookies Emco 282.3 pack (60 g) 1 182 5 35 13 4 Detail
After Eight Mint Chocolate Thins 35.5 piece (8 g) 149 0,19 6 1 0,22 Detail
Colonnade traditional wafers Opavia 48.0 piece (9 g) 201 0,67 5 3 0,44 Detail
Protein Vanilla max sport 251.0 piece (60 g) 1 051 15 23 10 5 Detail
Nutri-GO (low-sugar wafer protein) hazelnut Nutramino 93.8 piece (20 g) 393 4 7 6 1 Detail
Chewing gum airwaves 1pc 1.9 1 piece 8 0 0 0 Detail
Orion Blue Sky mixture of chocolates 56.8 piece (10 g) 238 0,61 5 4 0,37 Detail
Nesquik bar 102.2 piece (25 g) 428 2 16 3 0,68 Detail
Knoppers biscuit 136.6 1 piece (25 g) 572 2 13 8 2 Detail
Sondey Butter Biscuits 31.0 piece (7 g) 130 0,56 5 0,84 0,17 Detail
Marzipan pralines 20 g Mozart balls 105.8 20 g 443 2 10 6 0 Detail
Protein Cocoa + mg FreeYu 163.3 piece (40 g) 684 10 16 6 Detail
chocolate 81% arriba superrieur J.D. Gross 137.3 25 g 575 3 6 11 2 Detail
apple gingerbread 122.5 50 g 513 2 16 6 1 Detail
Kinder Maxi 117.7 piece (21 g) 493 1 11 7 0 Detail
Boni pudding dessert with vanilla cream 191.3 pack (200 g) 801 6 32 4 0 Detail
puffed rice 101.9 30 g 427 2 23 1 2 Detail
schogetten milk chocolate 32.0 piece (6 g) 134 0,3 3 2 0,18 Detail
chocolate fondant 299.7 portion (50 g) 1 255 6 19 22 2 Detail
Figaro dark chocolate 46% 30.8 piece (6 g) 129 0,29 3 2 0,46 Detail
Tastino Linzer half-coated rolls filled with red currant and dark chocolate 184.1 37 g 771 2 21 11 0,74 Detail
Cream Cake Harlequin Globe 2093.0 pack (700 g) 8 763 33 191 132 4 Detail
Digestive Oat EMCO 44.6 10 g 187 0,94 6 2 1 Detail
Almonds in milk chocolate Albert 1128.0 pack (200 g) 4 723 16 100 72 8 Detail
Alaska Gluten-Free Coconut cream tube 97.2 pack (18 g) 407 1 10 6 0,72 Detail
Active sandwiches with yogurt sauce rice Bonavita 344.6 pack (75 g) 1 443 6 51 13 0,6 Detail
Merci Edel Marzipan 144.0 piece (28 g) 603 2 15 8 2 Detail
Oreo original 57.5 piece (12 g) 241 0,6 8 2 0,3 Detail
Reeses peanut butter cup 5.4 1 g 23 0,11 0,56 0,3 Detail
chocolate cupcake 139.9 piece (51 g) 586 2 30 5 0 Detail
Nutri-GO protein low sugar wafers coconut Nutramino 97.6 piece (20 g) 409 4 8 7 0,9 Detail
Nutrend excelent 24% Protein Bar marzipan with almonds 173.6 pack (40 g) 727 10 17 7 0,92 Detail