Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Ghiottini Cantuccini alle mandorla 394.0 100 g 1 650 10 61 12 Detail
Dark chocolate with almonds ELITE EUROPE 75% 5.0 1 g 21 0 0,48 0,34 Detail
Grahamskeks 59.4 1 piece 249 1 8 3 Detail
Orion duck with jelly 470.7 90 g 1 971 4 55 25 2 Detail
Nuss Nougat, schnittfest zauberhaft Backen 836.4 pack (150 g) 3 502 9 83 51 6 Detail
Deluxe spread with pieces of biscuit 2332.0 pack (400 g) 9 764 12 226 152 Detail
Favorit cracker 420.3 100 g 1 760 9 77 8 Detail
McVities Creams vanilla 5.0 1 g 21 0,05 0,67 0,23 0,02 Detail
Chocolate Cranberry Mohn Rapunzel 535.0 100 g 2 240 1 63 31 1 Detail
Choceur Edel Rahm 222.1 40 g 930 3 21 14 Detail
Cobertura fondant 1761.0 pack (300 g) 7 373 21 102 135 27 Detail
Banana bread jomriska 2 407.7 100 g 1 707 16 68 8 6 Detail
Gullon cookies de cacao 148.5 portion (30 g) 622 2 20 7 1 Detail
Millet coconut tongues 535.0 100 g 2 240 5 48 37 0 Detail
Cametti Ganze Nuss Schokolade 100.5 piece (17 g) 421 1 7 7 Detail
shmaky pancakes 259.6 100 g 1 087 21 24 9 2 Detail
Chocolate pudding with chocolate sauce 615.0 150 g 2 575 8 67 34 4 Detail
Edel Vollmilch Mount Moma 503.0 90 g 2 106 5 51 31 Detail
Belar Milk chocolate 209.9 piece (42 g) 879 3 9 16 12 Detail
Amaretti Viennese wafers 478.8 100 g 2 005 4 50 22 2 Detail
Chocolate Raisins & Hazelnuts 503.9 pack (100 g) 2 110 6 59 27 2 Detail
protein weir 77.3 portion (50 g) 324 7 7 2 2 Detail
Dairy milk puddle 504.9 100 g 2 114 6 57 27 0,9 Detail
megos 1.1 1 g 5 0,25 Detail
multigrain crackers albert with filling and raisins 406.5 100 g 1 702 6 72 8 5 Detail
Milk Chocolate Flavor Spread ASDA 5.7 1 g 24 0,04 0,55 0,37 0,03 Detail
Gentle caramels with vanilla flavor 37.7 piece (9 g) 158 0,14 7 1 0 Detail
For you White Chocolate & Orange Liqueur Desert 2.8 1 g 12 0,04 0,24 0,18 Detail
fruchtgummi Herzen 100.0 50 g 419 3 Detail
Form light orange biscuits 4.0 1 g 17 0,06 0,69 0,15 0,04 Detail
milk chocolate Figaro with melon Fill 33.9 portion (7 g) 142 0,29 4 2 0,08 Detail
Milka Brezel Time 514.9 pack (100 g) 2 156 7 60 27 2 Detail
Advent Calendar The Simpsons 5.4 1 g 23 0,06 0,56 0,32 0,03 Detail
Student seal blueberry 114.1 4 pieces (22 g) 478 1 13 6 0,64 Detail
Frey Pistache Milchschokolade 544.5 pack (100 g) 2 280 7 49 35 4 Detail
oatmeal cookies Eldorado 490.1 100 g 2 052 5 67 21 Detail
despar vital digestive biscotti 466.9 100 g 1 955 7 67 18 4 Detail
Hi Alpino Cookies with plum, honey and oat flakes 4.5 1 g 19 0,07 0,65 0,19 Detail
Milk chocolate Nobbles 5.2 1 g 22 0,07 0,56 0,29 0,04 Detail
butter Stäbchen 4.7 1 g 20 0,06 0,7 0,18 0,03 Detail
Chia Bar Chocolate Peanut butter 125.3 25 g 525 3 13 6 4 Detail
Tiramisu 2 2.6 1 g 11 0,04 0,26 0,18 Detail
Dates Walnuts Oskri 180.0 pack (53 g) 754 2 35 5 4 Detail
Swiss Classic Double Milk 46.5 piece (8 g) 195 0,46 4 3 Detail
Contrella Variation 3.8 1 g 16 0,08 0,61 0,12 Detail
Peanut butter cookies 110.1 100 g 461 3 12 5 Detail
Marzipan chocolate glazed with pine nut flour Eco Factory Pine Siberian 4.2 1 g 18 0,13 0,57 0,16 0,03 Detail
Clara coconut biscuits 4.2 1 g 18 0,06 0,34 0,29 0,02 Detail
Bärentatzen Midor 429.9 100 g 1 800 7 62 15 3 Detail
toffee pecan cheesecake 370.2 100 g 1 550 4 45 19 2 Detail