Sweets

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Nut Deli Orion 162.1 pack (35 g) 679 1 23 7 0,84 Detail
Run the rod-bird coconut with cocoa LeGracie 140.4 piece (35 g) 588 2 18 6 Detail
Protein Bar Cookies & Cream barebells 196.8 piece (55 g) 824 20 16 7 3 Detail
Ritter Sport Milk Chocolate 30% 33.9 cube (6 g) 142 0,5 3 2 0,17 Detail
Sportness eiweiss 32% crunchy caramel 149.5 40 g 626 13 15 6 Detail
Boni chocolate pudding dessert with whipped cream 212.5 200 g 890 6 37 4 Detail
Think oatmeal cranberry cookies half-coated Emco 278.4 pack (60 g) 1 166 4 36 13 2 Detail
Almonds coated in white chocolate with coconut 723.7 pack (125 g) 3 030 10 65 46 4 Detail
Basic dark chocolate 50% 20.7 portion (4 g) 87 0,26 2 1 0,4 Detail
Protein bar Nutrend Evoque coconut 211.1 pack (60 g) 884 21 11 8 10 Detail
soy stick 211.6 piece (50 g) 886 6 28 8 2 Detail
milk Belgian chocolate 529.7 100 g 2 218 6 59 29 Detail
lollipop 52.3 13 g 219 0,05 13 0,05 Detail
Peanuts in chocolate Big Hit 756.4 pack (150 g) 3 167 11 93 37 3 Detail
BeBe Good morning with cranberries 216.1 pack (50 g) 905 4 34 7 3 Detail
I Love Milka Pralines 30.0 piece (6 g) 126 0,34 3 2 0,12 Detail
Flapjack almonds and chocolate Bill 219.7 50 g 920 4 28 9 3 Detail
Marzipan marzipan potatoes Potatoes Favorina 33.6 piece (8 g) 141 0,42 5 1 Detail
Milka Leo 5.2 1 g 22 0,06 0,6 0,29 Detail
kiwi dessert yogurt with gelatin 111.0 portion (100 g) 465 6 16 2 2 Detail
Romanca Premium sit chocolate cookies with vanilla filling 186.7 cookie (38 g) 782 3 23 9 2 Detail
Milk chocolate cream pudding Milbona 161.4 100 g 676 4 16 9 Detail
unbaked chocolate cheesecake 344.4 100 g 1 442 8 27 22 2 Detail
Milk Chocolate Chocoland (no sugar added) 428.4 pack (85 g) 1 794 7 39 31 3 Detail
JOJO Strawberries 18.3 piece (5 g) 77 0 5 0 0,02 Detail
Geisha bar 204.9 bar (37 g) 858 3 17 13 Detail
cinnamon biscuits Tastino DigesTino 37.0 piece (8 g) 155 0,59 5 2 0,38 Detail
Colonnade spa triangles cocoa 85.5 piece (16 g) 358 0,9 9 5 0,53 Detail
Milka peanut caramel 195.1 portion (36 g) 817 3 18 12 0,83 Detail
Crownfield Morning Minute walnut and honey 237.6 50 g 995 3 36 8 2 Detail
yolk cuts 167.1 portion (50 g) 700 2 19 9 0,5 Detail
Protein bar Excellent Almond-Pistachio 256.2 pack (60 g) 1 073 14 26 10 0,96 Detail
cake Misa 541.9 100 g 2 269 13 44 37 1 Detail
Triple Milka Choco Cocoa 116.5 portion (22 g) 488 1 13 7 0,61 Detail
Indian women in white chocolate 177.9 100 g 745 3 37 2 Detail
Dutch waffles Albert 145.4 piece (32 g) 609 1 21 6 0,22 Detail
Ritter Sport chocolate coconut 148.3 25 g 621 2 12 10 Detail
Haribo Berries fruit gum 34.6 10 g 145 0,1 8 0,05 Detail
nutela b-ready 95.0 piece (19 g) 398 2 12 4 Detail
Sondey Biscino Milk Chocolate 71.8 14 g 301 0,99 8 4 Detail
Dark chocolate Jacquot 80% 57.0 piece (10 g) 239 0,93 2 5 1 Detail
Peanut and Cashew nuts in dark chocolate Crip Crop 185.1 piece (35 g) 775 4 16 12 1 Detail
Maxi Nuta pistachios and almonds Rupa 183.4 pack (35 g) 768 5 15 13 2 Detail
bar nuts with honey Crip Crop 181.2 piece (35 g) 759 5 14 13 Detail
Alest raw cocoa coconut bar 401.0 100 g 1 679 5 48 18 13 Detail
ginger biscuits Ikea Food 41.5 piece (9 g) 174 0,45 6 2 0,18 Detail
Milka toffee wholenut 183.1 33 g 767 2 17 12 0,36 Detail
snikers 253.1 50 g 1 060 4 30 12 Detail
Vesna sit 282.0 pack (50 g) 1 181 0,35 26 18 0,5 Detail
cuts Rafaelo 144.7 50 g 606 2 17 7 Detail