Rice

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Long white rice cooked 194.4 portion (150 g) 814 4 42 0,42 Detail
jasmine rice cooked 112.7 100 g 472 3 25 0,2 0,5 Detail
Basmati rice cooked natural 85.5 portion (100 g) 358 2 25 0,2 2 Detail
steamed rice 316.2 portion (150 g) 1 324 7 58 7 2 Detail
rice, Thai jasmine cooked Lidl 107.7 portion (120 g) 451 2 24 0,12 1 Detail
jasmine rice cooked Vitana 112.9 100 g 473 3 25 0,2 0,7 Detail
Basmati rice cooked Golden Sun 121.0 100 g 507 4 25 0,38 0,4 Detail
Basmati rice cooked Vitana 123.4 portion (100 g) 517 3 28 0,2 0,7 Detail
parboiled rice Vitana 121.8 100 g 510 3 26 0,4 0,6 Detail
Gian round grain rice cooked 138.7 100 g 581 3 30 0,5 0,4 Detail
Basmati rice cooked Arax 124.9 100 g 523 3 26 0,34 2 Detail
Thai Jasmine rice 100% Boiled 216.8 150 g 908 4 51 0 Detail
pumpkin risotto 359.7 200 g 1 506 5 69 4 0,8 Detail
natural rice cooked 109.3 100 g 458 2 24 0,68 0,89 Detail
rice porridge in milk 323.3 200 g 1 354 8 34 15 Detail
wild rice cooked 151.1 150 g 633 6 32 0,51 Detail
wholegrain brown rice cooked Tesco 212.0 100 g 888 4 43 1 5 Detail
rice pudding without cooking Vitana 28.6 35 g 120 1 5 0,49 0,03 Detail
Long white rice cooked Vitana 107.0 100 g 448 3 23 0,1 0,2 Detail
Uncle Ben's long-grain rice cooked 156.9 portion (100 g) 657 3 34 0,5 Detail
Rice cooked pasta Macaroni Nui 126.1 100 g 528 0,36 31 0 0 Detail
lagris cooked rice 148.5 100 g 622 3 34 0,2 Detail
wholegrain brown rice cooked parboiled Long Scotti 208.5 portion (150 g) 873 4 43 2 3 Detail
Basmati rice cooked Lagris 101.5 100 g 425 2 23 0,15 Detail
Kunin Dairy Milk Rice Maxi 503.9 450 g 2 110 15 76 15 Detail
vegetable rice 138.5 100 g 580 3 26 3 0,71 Detail
Italiamo Arborio Risotto Rice cooked 260.1 portion (200 g) 1 089 6 56 Detail
fried rice 107.0 100 g 448 3 23 1 1 Detail
jasmine rice cooked Tesco 59.9 portion (75 g) 251 2 19 0,15 0,15 Detail
Hazelnut milk rice Riso Müller 226.4 200 g 948 6 36 6 Detail
round grain rice cooked Rosanna 261.2 150 g 1 094 6 58 0,38 1 Detail
Long brown rice cooked 110.8 little portion (100 g) 464 3 23 0,9 Detail
Glutinous rice white 96.9 100 g 406 2 21 0,2 1 Detail
NOE paraboiled steamed rice 232.8 150 g 975 4 50 0,9 3 Detail
Indian curry and rice and vegetables 427.5 pack (250 g) 1 790 8 78 9 3 Detail
black rice Venere 257.4 portion (125 g) 1 078 5 50 4 Detail
Sushi rice cooked Globus 123.9 portion (100 g) 519 2 27 0 0 Detail
Mexican rice Uncle Bens 160.0 100 g 670 4 31 2 1 Detail
red rice 28.9 piece (100 g) 121 2 26 0,8 0,93 Detail
Long Grain Rice boiled rice 152.8 150 g 640 3 34 0,75 0,75 Detail
long-grain rice cooked Vitana 278.4 portion (260 g) 1 166 7 61 0,52 0,52 Detail
Perfect Dish Rise konjac 43.2 360 g 181 1 6 0,36 10 Detail
Slim Eat Rice water 9.0 100 g 38 0,2 0 0 4 Detail
husked rice cooked 115.1 100 g 482 2 26 0,23 0,53 Detail
Vitana Sweet rice with chocolate 176.7 pack (145 g) 740 5 32 3 1 Detail
long grain rice cooked peeled BASK 158.1 100 g 662 4 35 0,2 Detail
parboiled rice in boiling sachets Vitana 146.1 bag (120 g) 612 3 32 0,48 0,72 Detail
premium jasmine rice cooked Arax 133.0 portion (100 g) 557 2 28 0,2 Detail
jasmine rice cooked 100% 359.9 200 g 1 507 6 82 Detail
Rice wholegrain wholemeal rice cooked 186.2 portion (125 g) 780 3 39 2 3 Detail