All

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Yams 116.0 100 g 486 1,49 27,48 0,14 3,9 Detail
Broccoli rice and cheese casserole 105.9 100 g 443.504 4,14 15,11 3,49 1,9 Detail
Butternut squash 70.9 100 g 297.064 1,18 11,76 3,53 2,4 Detail
Collard greens 48.9 100 g 205.016 2,65 5,49 2,66 3,9 Detail
Sweet potato pie 259.8 100 g 1087.84 3,26 29,03 15,06 1,9 Detail
Classic Pecan Pie 470.5 100 g 1970 4,8 70,1 23,5 2 Detail
Apple Dumplings 606.9 1 dumpling (107 g) 2541 3 103 25 4 Detail
Dr. Pepper 20.3 100 ml 85,000 4,9 Detail
Turkey, whole, meat and skin, cooked, roasted 188.6 100g 790 28,55 0,06 7,39 Detail
Goose, domesticated, meat and skin, cooked, roasted 304.7 100g 1276 25,16 21,92 Detail
Beef Wellington 87.8 100g 368 19,1 10,1 27,35 0,4 Detail
Christmas Ham 132.0 100g 553 26,02 0,68 3,07 Detail
Rack of Lamb 172.9 100g 724 24,39 8,38 Detail
Short-grain white rice, enriched, cooked 31.0 100 g 130 2,36 28,73 0,19 Detail